Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Sabre | male | Senior | Individual | 19.02.2020. 17:46 |
YOB | Ranking type | Nation type | Same points | Transferred points |
1922 - 2006 | Standard | All | Best result |
Rank | Points | T-P | Name | Nation | YOB | 09.04.2019 Antibes (S) Horizon Tokyo 2020 |
---|---|---|---|---|---|---|
1 | 32 | 0 |
|
FRA | 1972 | 32 |
2 | 26 | 0 |
|
HUN | 1965 | 26 |
3 | 20 | 0 |
|
HUN | 1989 | 20 |
4 | 20 | 0 |
|
FRA | 1988 | 20 |
5 | 14 | 0 |
|
GBR | 1992 | 14 |
6 | 14 | 0 |
|
FRA | 1999 | 14 |
7 | 14 | 0 |
|
FRA | 1972 | 14 |
8 | 14 | 0 |
|
FRA | 2000 | 14 |
9 | 8 | 0 |
|
FRA | 1972 | 8 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Horizon Tokyo 2020 | Antibes | FRA | 09.04.2019 | 12.04.2019 | S | World Cup | 3 | 1 | 10 | 0 |
For any questions regarding this ranking please contact:
Sportscommission - sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/en/display-ranking/html/was/senior/m/s/i?id=79
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/en/display-ranking/html/was/senior/m/s/i/2019?id=79