Back to list

PDF

IWAS: 2020

Discipline Gender Ageclass Category Calculated on
Foil A female Senior Individual 13.12.2020. 02:32
YOB Ranking type Nation type Same points Transferred points
1923 - 2007 Rolling (by timeline) All Best result

Rank Points T-P Name Nation YOB 13.12.2018 Kyoto (S)
World Cup
11.02.2019 Sharjah (S)
IWAS World Games
21.03.2019 Pisa (S)
World Cup The Leaning Tower
22.05.2019 Sao Paulo (S)
World Cup
11.07.2019 Warsaw (S)
World Cup Szabla Kilinskiego
17.09.2019 Cheongju (S)
World Championships
14.11.2019 Amsterdam (S)
World Cup
13.02.2020 Eger (S)
World Cup Zsolt Kaposvari Memorial Competition
1 205 0 HUN 1987 20 20 26 20 14 65 20 20
2 204 0 CHN 1988 26 26 32   26 80 14  
3 184 0 HUN 1978 32 32 14 32 8 20 32 14
4 163 0 HKG 1984 14 14 20 14 20 35 14 32
5 160 0 UKR 1992 14 8 8 20 8 50 26 26
6 129 0 RUS 2000 8 14 4 26 8 35 14 20
7 112 0 CHN 1990   8 14   32 50 8  
8 109 0 ITA 1976 20 8 8 8 8 35 8 14
9 106 0 ITA 1988 8 14 8 8 14 20 20 14
10 106 0 RUS 1981 14 8 14 14 14 20 8 14
11 95 0 CHN 1999   20 20   20 35    
12 94 0 RUS 1989 14 8 8 8 14 20 14 8
13 78 0 HKG 1989 8 14 8 14 8 10 8 8
14 78 0 UKR 1988 8 8 8 14 4 20 8 8
15 68 0 GEO 1997 4 8 4 8 8 20 8 8
16 56 0 TUR 2000 4 4 4 8 4 20 4 8
17 54 0 HKG 1975 4 4 8 8 8 10 8 4
18 54 0 KOR 1989 8   4 8 8 10 8 8
19 50 0 THA 1997 8 8 4 4 4 10 4 8
20 46 0 MAC 1984 8 4 4 8 4 10 4 4
21 42 0 BLR 1977 8 4 8   4 10 4 4
22 38 0 GEO 1994 4 4 4 4 4 10 4 4
23 38 0 THA 1978 4 4 4 4 4 10 4 4
24 36 0 RUS 1989         4 20 4 8
25 34 0 GBR 1992 4 4 4 4   10 4 4
26 34 0 EST 1983   4 4 4 4 10 4 4
27 33 0 USA 2001 4 4 4 4 4 5 4 4
28 32 0 ISR 1990 4   4 4 4 10 2 4
29 31 0 BRA 1978 4 4 4 4 2 5 4 4
30 29 0 BRA 1990 4 4 4 4 2 5 2 4
31 28 0 JPN 1969 4 2     4 10 4 4
32 26 0 USA 1998     4   4 10 4 4
33 24 0 CAN 1956     0 4 4 10 4 2
34 22 0 HKG 1999 4 4       10   4
35 16 0 RUS 1995 4   4   4     4
36 14 0 HUN 1993     14          
37 14 0 KOR 2001           10 4  
38 13 0 JPN 1992           5 4 4
39 12 0 GRE 1988 4   2 4 2      
40 12 0 FRA 1999   4   4     2 2
41 11 0 KOR 2000 4         5 2  
42 9 0 TUR 1997         2 5 2  
43 8 0 USA 1999   4   4        
44 8 0 USA 1963     2 4 2      
45 8 0 FRA 1999   4     4      
46 5 0 USA 1996           5    
47 5 0 KOR 2000           5    
48 4 0 THA 1975   4            
49 4 0 BRA 2003       4        
50 4 0 BRA 1975       4        
51 4 0 TPE 1967 4              
52 2 0 KOR 1998 2              
53 2 0 HKG 1998   2            
54 2 0 ITA 1993     2          
55 2 0 IRQ 1991         2      
56 2 0 RUS 2004         2      
57 2 0 IRQ 1996         2      

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 IWAS World Games Sharjah UAE 11.02.2019 14.02.2019 S World Cup 17 1 34 0
2 World Cup The Leaning Tower Pisa ITA 21.03.2019 24.03.2019 S World Cup 19 1 36 0
3 World Cup Sao Paulo BRA 22.05.2019 25.05.2019 S World Cup 18 1 32 0
4 World Cup Szabla Kilinskiego Warsaw POL 11.07.2019 16.07.2019 S World Cup 21 1 40 0
5 World Championships Cheongju KOR 17.09.2019 23.09.2019 S World Championships 19 1 40 0
6 World Cup Amsterdam NED 14.11.2019 17.11.2019 S World Cup 20 1 37 0
7 World Cup Zsolt Kaposvari Memorial Competition Eger HUN 13.02.2020 16.02.2020 S World Cup 19 1 34 0

For any questions regarding this ranking please contact:
sports@iwas.com


This is the link to the newest version of this ranking:
https://iwas.ophardt.online/en/display-ranking/html/was/senior/f/f/i?id=2

This is the link to the current ranking of this season.:
https://iwas.ophardt.online/en/display-ranking/html/was/senior/f/f/i/2020?id=2