Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Epee | female | Senior | Individual | 21.12.2021. 14:07 |
YOB | Ranking type | Nation type | Same points | Transferred points |
1923 - 2007 | Standard | All | Best result |
Rank | Points | T-P | Name | Nation | YOB | 01.10.2021 Sao Paulo (Senior) Wheelchair Fencing Satellite Cup |
---|---|---|---|---|---|---|
1 | 32 | 0 |
|
BRA | 1990 | 32 |
2 | 26 | 0 |
|
BRA | 1996 | 26 |
3 | 20 | 0 |
|
BRA | 1983 | 20 |
3 | 20 | 0 |
|
BRA | 1978 | 20 |
5 | 14 | 0 |
|
BRA | 1990 | 14 |
6 | 14 | 0 |
|
BRA | 2003 | 14 |
7 | 14 | 0 |
|
COL | 1988 | 14 |
8 | 14 | 0 |
|
BRA | 1975 | 14 |
9 | 8 | 0 |
|
BRA | 2002 | 8 |
10 | 8 | 0 |
|
COL | 1967 | 8 |
11 | 8 | 0 |
|
COL | 1999 | 8 |
12 | 8 | 0 |
|
COL | 1975 | 8 |
13 | 8 | 0 |
|
CRC | 1983 | 8 |
14 | 8 | 0 |
|
BRA | 2003 | 8 |
For any questions regarding this ranking please contact:
Sportscommission - sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/en/display-ranking/html/was/senior/f/e/i?id=74
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/en/display-ranking/html/was/senior/f/e/i/2021?id=74