Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Sabre | female | U23 | Individual | 31.08.2023. 07:27 |
YOB | Ranking type | Nation type | Same points | Transferred points |
2000 - 2010 | Standard | All | Better result by groups. The groups are counted in the order of 1-9. |
Rank | Points | T-P | Name | Nation | YOB | 30.08.2023 Busan (U23) World Championships U23 |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
HUN | 2005 | 80 |
2 | 65 | 0 |
|
THA | 2003 | 65 |
3 | 50 | 0 |
|
USA | 2001 | 50 |
3 | 50 | 0 |
|
KOR | 2001 | 50 |
5 | 35 | 0 |
|
KOR | 2000 | 35 |
6 | 35 | 0 |
|
KOR | 2003 | 35 |
7 | 35 | 0 |
|
FRA | 2007 | 35 |
8 | 35 | 0 |
|
CAN | 2002 | 35 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships U23 | Busan | KOR | 30.08.2023 | 01.09.2023 | U23 | 1 | World Championships | 6 | 1 | 8 | 0 |
For any questions regarding this ranking please contact:
sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/en/display-ranking/html/was/u23/f/s/i?id=84
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/en/display-ranking/html/was/u23/f/s/i/2023?id=84