Volver a la lista

Rango Total Nombre Nación Club Paralympic Qualification Paris 2024 2020
Epee female Senior Individual
Paralympic Qualification Paris 2024 2020
Foil female Senior Individual
Individual
1 361 RONG Jing CHN Jiangsu Sportscenter 143.0000 218.0000
2 336 ZOU Xufeng CHN Shanghai Sportscenter 210.0000 126.0000
3 334 KRAJNYAK Zsuzsanna HUN Törekves Budapest 146.0000 188.0000
4 271 YU Chui Yee HKG HKSAPD 122.0000 149.0000
5 265 EVDOKIMOVA Alena RUS 134.0000 131.0000
6 253 MAYA Iuliia RUS 155.0000 98.0000
7 209 BIAN Jing CHN Shanghai Sportscenter 195.0000 14.0000
8 166 VERES Amarilla HUN 152.0000 14.0000
9 153 NG Justine Charissa HKG HKSAPD 83.0000 70.0000
10 144 SYCHEVA Evgeniya RUS 58.0000 86.0000
11 141 GU Haiyan CHN Shanghai Sportscenter 14.0000 127.0000
12 140 KIM Sunmi KOR 82.0000 58.0000
13 130 MANDRYK Nataliia UKR TUS Maccabi Rostock 56.0000 74.0000
14 120 COLLIS Gemma GBR Durham University 86.0000 34.0000
15 112 HALKINA Aliona BLR 70.0000 42.0000
16 94 VAN ACHTERBERG Elke Lale TUR Nilüfer Belediyespor 38.0000 56.0000
17 80 KELMAN Linor ISR 46.0000 34.0000
18 72 MEZENTSEVA Anna EST 38.0000 34.0000
19 68 KLIMENKOVA Anna RUS 48.0000 20.0000
20 63 JENSEN Shelby USA 34.0000 29.0000
21 62 FAN Pui Shan HKG HKSAPD 12.0000 50.0000
22 61 SITA Suthin THA 27.0000 34.0000
22 61 OLIVEIRA Carminha BRA Associação dos Deficientes Físicos do Paraná 34.0000 27.0000
24 54 MATSUMOTO Mieko JPN JPFA Tokio 26.0000 28.0000
24 54 SOARES Fabiana BRA Sport Club Magnólia 25.0000 29.0000
26 51 ISAACSON Victoria USA 21.0000 30.0000
27 48 BUSSAYAWIPHATHORN Cholthacha THA 44.0000 4.0000
28 38 KWON Hyo Kyeong KOR 24.0000 14.0000
29 34 VLAMI Efthymia GRE 18.0000 16.0000
30 24 BAEK Gyeong Hye KOR 13.0000 11.0000
30 24 KAWAI Shino JPN JPFA Tokio 11.0000 13.0000
32 16 DELUCA Lauryn USA Hooked on Fencing Royalton 8.0000 8.0000
33 15 BOUWKAMP Catherine USA 10.0000 5.0000
34 10 JANG Seon A KOR 5.0000 5.0000
34 10 PRUDINNIK Anastasiia RUS 8.0000 2.0000
36 8 CHIANG Chih-Hsien TPE 4.0000 4.0000
36 8 DZHIMIEVA Asia RUS 4.0000 4.0000
36 8 PAZ Ana Elisa BRA Grêmio Náutico União 4.0000 4.0000
36 8 MAIA Karina BRA Associação dos Deficientes Físicos do Paraná 4.0000 4.0000
36 8 MANICA Rudineia BRA Associação dos Deficientes Físicos do Paraná 4.0000 4.0000
41 6 JWAIR AL-MHESIN Safa Ali IRQ 4.0000 2.0000
41 6 CHAN Sze Ching HKG 4.0000 2.0000
43 4 AL-KHAFAJI Ayat IRQ 2.0000 2.0000
43 4 BARIA Letizia ITA 2.0000 2.0000
43 4 LEE Ye Ri KOR 2.0000 2.0000