Volver a la lista

Rango Total Nombre Nación Club Paralympic Qualification Paris 2024 2020
Epee female Senior Individual
Paralympic Qualification Paris 2024 2020
Sabre female Senior Individual
Individual
1 346 BREUS Yevheniia UKR TUS Maccabi Rostock 146.0000 200.0000
2 339 BIAN Jing CHN Shanghai Sportscenter 195.0000 144.0000
3 301 VERES Amarilla HUN 152.0000 149.0000
4 241 DROZDZ Kinga POL 38.0000 203.0000
5 224 ZOU Xufeng CHN Shanghai Sportscenter 210.0000 14.0000
6 184 FIDRYCH Marta POL 92.0000 92.0000
7 182 WANG Xiujian CHN 73.0000 109.0000
8 156 KIM Sunmi KOR 82.0000 74.0000
9 151 RONG Jing CHN Jiangsu Sportscenter 143.0000 8.0000
10 144 GU Haiyan CHN Shanghai Sportscenter 14.0000 130.0000
11 128 COLLIS Gemma GBR Durham University 86.0000 42.0000
12 116 SYCHEVA Evgeniya RUS 58.0000 58.0000
13 108 POIGNET Sabrina FRA ATP Paris 50.0000 58.0000
14 86 BUSSAYAWIPHATHORN Cholthacha THA 44.0000 42.0000
15 80 BURDON Renata POL 34.0000 46.0000
16 72 JENSEN Shelby USA 34.0000 38.0000
16 72 NAKPRASIT Duean THA 34.0000 38.0000
18 63 GARRIDO Begona ESP (Club Esgrima Cid Campeador) 34.0000 29.0000
19 54 SOARES Fabiana BRA Sport Club Magnólia 25.0000 29.0000
20 52 FAN Pui Shan HKG HKSAPD 12.0000 40.0000
21 50 AFONINA Natalya RUS 20.0000 30.0000
22 49 SMERTINA Viktoria RUS 16.0000 33.0000
23 46 OLIVEIRA Carminha BRA Associação dos Deficientes Físicos do Paraná 34.0000 12.0000
24 38 KWON Hyo Kyeong KOR 24.0000 14.0000
24 38 VLAMI Efthymia GRE 18.0000 20.0000
26 36 BRUNATI Sofia ITA 16.0000 20.0000
27 34 ZACHARIADI Adamantia-Styliani GRE 14.0000 20.0000
28 29 ISAACSON Victoria USA 21.0000 8.0000
28 29 BAEK Gyeong Hye KOR 13.0000 16.0000
30 28 DELLA VEDOVA Sofia ITA 12.0000 16.0000
31 20 BOUWKAMP Catherine USA 10.0000 10.0000
32 10 JANG Seon A KOR 5.0000 5.0000
33 8 PAZ Ana Elisa BRA Grêmio Náutico União 4.0000 4.0000
33 8 MAIA Karina BRA Associação dos Deficientes Físicos do Paraná 4.0000 4.0000
33 8 MANICA Rudineia BRA Associação dos Deficientes Físicos do Paraná 4.0000 4.0000
36 6 TOLU Liliana ITA 2.0000 4.0000
36 6 BIAN Xiaoyun CHN 2.0000 4.0000
38 4 LI BRIZZI Marcella ITA 2.0000 2.0000
38 4 TANWAR Rekha IND 2.0000 2.0000
38 4 SOLANKI Anuradha Pandhari IND 2.0000 2.0000