olympics | ||
---|---|---|
7 | 2 | 3 |
world championships | ||
---|---|---|
5 | 4 | 3 |
zonal championships | ||
---|---|---|
10 | 8 | 3 |
national championships | ||
---|---|---|
11 | 5 | 6 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
18 | 5.12.2023 / 8.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre Miehet Senior Individual A | |
29 | 5.12.2023 / 8.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee Miehet Senior Individual A | |
1 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Epee Miehet Senior Team | |
6 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Epee Miehet Senior Individual A | |
7 | 4.9.2012 / 8.9.2012 | London | Paralympic Games | Epee Miehet Senior Individual A | |
13 | 6.9.2008 / 17.9.2008 | Peking | Paralympic Games | Sabre Miehet Senior Individual A | |
5 | 6.9.2008 / 17.9.2008 | Peking | Paralympic Games | Epee Miehet Senior Individual A | |
1 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Epee Miehet Senior Team | |
12 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Foil Miehet Senior Individual A | |
7 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Epee Miehet Senior Individual A | |
5 | 1.9.2003 / 2.9.2003 | Christchurch | World Games | Foil Miehet Senior Individual A | |
1 | 1.9.2003 / 2.9.2003 | Christchurch | World Games | Epee Miehet Senior Individual A | |
5 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee Miehet Senior Individual A | |
3 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil Miehet Senior Individual A | |
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil Miehet Senior Team | |
1 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee Miehet Senior Team | |
5 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Foil Miehet Senior Individual A | |
2 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Foil Miehet Senior Team | |
5 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Epee Miehet Senior Individual A | |
3 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Epee Miehet Senior Team | |
4 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Epee Miehet Senior Individual A | |
1 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Epee Miehet Senior Team | |
3 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Foil Miehet Senior Individual A | |
1 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Epee Miehet Senior Individual A | |
2 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Epee Miehet Senior Team | |
1 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Foil Miehet Senior Team | |
7 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Foil Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
7 | 5.7.2021 / 6.7.2021 | Warsaw | World Championships | Sabre Miehet Senior Team | |
2 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Epee Miehet Senior Team | |
8 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Sabre Miehet Senior Team | |
2 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Epee Miehet Senior Team | |
6 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Sabre Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
14 | 3.10.2023 / 8.10.2023 | Terni | World Championships | Sabre Miehet Senior Individual A | |
20 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Epee Miehet Senior Individual A | |
21 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Sabre Miehet Senior Individual A | |
22 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Sabre Miehet Senior Individual A | |
16 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Epee Miehet Senior Individual A | |
11 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Sabre Miehet Senior Individual A | |
9 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Epee Miehet Senior Individual A | |
2 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Epee Miehet Senior Team | |
5 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Epee Miehet Senior Individual A | |
9 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Sabre Miehet Senior Individual A | |
1 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Epee Miehet Senior Team | |
9 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Epee Miehet Senior Individual A | |
13 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Foil Miehet Senior Individual A | |
3 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Epee Miehet Senior Individual A | |
1 | 1.4.1994 | Hong Kong | World Championships | Epee Miehet Senior Individual A | |
1 | 1.4.1994 | Hong Kong | World Championships | Foil Miehet Senior Team | |
1 | 1.4.1994 | Hong Kong | World Championships | Epee Miehet Senior Team | |
3 | 1.4.1994 | Hong Kong | World Championships | Foil Miehet Senior Individual A | |
3 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Foil Miehet Senior Individual C | |
2 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Epee Miehet Senior Individual C | |
1 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Epee Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
15 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Sabre Miehet Senior Individual A | |
22 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Epee Miehet Senior Individual A | |
23 | 29.11.2022 / 4.12.2022 | Warsaw | European Championships | Epee Miehet Senior Individual A | |
22 | 29.11.2022 / 4.12.2022 | Warsaw | European Championships | Sabre Miehet Senior Individual A | |
20 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Epee Miehet Senior Individual A | |
2 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Epee Miehet Senior Team | |
5 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Sabre Miehet Senior Individual A | |
13 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Sabre Miehet Senior Individual A | |
2 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Epee Miehet Senior Team | |
6 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Epee Miehet Senior Individual A | |
22 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Sabre Miehet Senior Individual A | |
1 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Epee Miehet Senior Team | |
5 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Epee Miehet Senior Individual A | |
8 | 13.7.2011 / 18.7.2011 | Sheffield | European Championships | Sabre Miehet Senior Individual A | |
6 | 13.7.2011 / 18.7.2011 | Sheffield | European Championships | Epee Miehet Senior Individual A | |
3 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Sabre Miehet Senior Individual A | |
1 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Epee Miehet Senior Team | |
12 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Epee Miehet Senior Individual A | |
1 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Sabre Miehet Senior Team | |
2 | 1.4.1997 | Paris | European Championships | Foil Miehet Senior Team | |
1 | 1.4.1997 | Paris | European Championships | Epee Miehet Senior Team | |
3 | 1.4.1997 | Paris | European Championships | Foil Miehet Senior Individual A | |
3 | 1.4.1997 | Paris | European Championships | Epee Miehet Senior Individual A | |
2 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Foil Miehet Senior Individual A | |
11 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Epee Miehet Senior Individual A | |
2 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Foil Miehet Senior Team | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil Miehet Senior Team | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee Miehet Senior Individual B | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee Miehet Senior Team | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil Miehet Senior Individual B | |
1 | 29.8.1987 / 3.9.1987 | Glasgow | European Championships | Foil Miehet Senior Individual B | |
1 | 29.8.1987 / 3.9.1987 | Glasgow | European Championships | Foil Miehet Senior Team | |
2 | 29.8.1987 / 3.9.1987 | Glasgow | European Championships | Epee Miehet Senior Team | |
2 | 1.4.1983 | Paris | European Championships | Epee Miehet Senior Individual A | |
2 | 1.4.1983 | Paris | European Championships | Foil Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
8 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre Miehet Senior Individual A | |
8 | 14.4.2022 / 17.4.2022 | Sao Paulo | World Cup Brazil | Sabre Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
19 | 4.7.2024 / 7.7.2024 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre Miehet Senior Individual A | |
21 | 4.7.2024 / 7.7.2024 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Miehet Senior Individual A | |
22 | 23.5.2024 / 26.5.2024 | São Paulo | World Cup Brazil | Sabre Miehet Senior Individual A | |
20 | 23.5.2024 / 26.5.2024 | São Paulo | World Cup Brazil | Epee Miehet Senior Individual A | |
29 | 11.1.2024 / 14.1.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre Miehet Senior Individual A | |
35 | 11.1.2024 / 14.1.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Epee Miehet Senior Individual A | |
21 | 2.9.2023 / 5.9.2023 | Busan | World Cup Busan | Epee Miehet Senior Individual A | |
12 | 2.9.2023 / 5.9.2023 | Busan | World Cup Busan | Sabre Miehet Senior Individual A | |
29 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Miehet Senior Individual A | |
23 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre Miehet Senior Individual A | |
13 | 16.3.2023 / 19.3.2023 | Pisa | World Cup "The Leaning Tower" | Sabre Miehet Senior Individual A | |
39 | 16.3.2023 / 19.3.2023 | Pisa | World Cup "The Leaning Tower" | Epee Miehet Senior Individual A | |
13 | 14.1.2023 / 17.1.2023 | Washington D.C. | World Cup USA | Sabre Miehet Senior Individual A | |
21 | 14.1.2023 / 17.1.2023 | Washington D.C. | World Cup USA | Epee Miehet Senior Individual A | |
27 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee Miehet Senior Individual A | |
27 | 22.9.2022 / 25.9.2022 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
17 | 22.9.2022 / 25.9.2022 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
9 | 7.7.2022 / 10.7.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Miehet Senior Individual A | |
9 | 7.7.2022 / 10.7.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre Miehet Senior Individual A | |
21 | 19.5.2022 / 22.5.2022 | Chon Buri | World Cup Thailand | Epee Miehet Senior Individual A | |
18 | 19.5.2022 / 22.5.2022 | Chon Buri | World Cup Thailand | Sabre Miehet Senior Individual A | |
13 | 14.4.2022 / 17.4.2022 | Sao Paulo | World Cup Brazil | Epee Miehet Senior Individual A | |
14 | 18.11.2021 / 21.11.2021 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
22 | 18.11.2021 / 21.11.2021 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
16 | 8.7.2021 / 11.7.2021 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
9 | 8.7.2021 / 11.7.2021 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
27 | 13.2.2020 / 16.2.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee Miehet Senior Individual A | |
20 | 13.2.2020 / 16.2.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre Miehet Senior Individual A | |
26 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Epee Miehet Senior Individual A | |
24 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Sabre Miehet Senior Individual A | |
35 | 11.7.2019 / 16.7.2019 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
19 | 11.7.2019 / 16.7.2019 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
14 | 22.5.2019 / 25.5.2019 | Sao Paulo | World Cup | Sabre Miehet Senior Individual A | |
21 | 22.5.2019 / 25.5.2019 | Sao Paulo | World Cup | Epee Miehet Senior Individual A | |
4 | 22.5.2019 / 25.5.2019 | Sao Paulo | World Cup | Epee Miehet Senior Team | |
20 | 21.3.2019 / 24.3.2019 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
22 | 21.3.2019 / 24.3.2019 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
22 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Epee Miehet Senior Individual A | |
25 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Sabre Miehet Senior Individual A | |
6 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Epee Miehet Senior Team | |
14 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Sabre Miehet Senior Individual A | |
12 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Epee Miehet Senior Individual A | |
14 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Epee Miehet Senior Individual A | |
19 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Sabre Miehet Senior Individual A | |
3 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Epee Miehet Senior Team | |
5 | 5.7.2018 / 8.7.2018 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
27 | 5.7.2018 / 8.7.2018 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
2 | 27.4.2018 / 29.4.2018 | Montreal | World Cup | Epee Miehet Senior Team | |
5 | 27.4.2018 / 29.4.2018 | Montreal | World Cup | Sabre Miehet Senior Individual A | |
2 | 27.4.2018 / 29.4.2018 | Montreal | World Cup | Epee Miehet Senior Individual A | |
6 | 9.3.2018 / 11.3.2018 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Team | |
8 | 9.3.2018 / 11.3.2018 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
12 | 9.3.2018 / 11.3.2018 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
6 | 15.2.2018 / 19.2.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre Miehet Senior Individual A | |
21 | 15.2.2018 / 19.2.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee Miehet Senior Individual A | |
11 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
4 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Team | |
7 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Team | |
13 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
8 | 10.5.2017 / 14.5.2017 | Stadskanaal | World Cup | Epee Miehet Senior Individual A | |
13 | 10.5.2017 / 14.5.2017 | Stadskanaal | World Cup | Sabre Miehet Senior Individual A | |
8 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
17 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
4 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Team | |
9 | 16.2.2017 / 1.2.2017 | Eger | World Cup | Sabre Miehet Senior Individual A | |
4 | 16.2.2017 / 1.2.2017 | Eger | World Cup | Epee Miehet Senior Team | |
15 | 16.2.2017 / 1.2.2017 | Eger | World Cup | Epee Miehet Senior Individual A | |
12 | 14.7.2016 / 17.7.2016 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
12 | 14.7.2016 / 17.7.2016 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
14 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Sabre Miehet Senior Individual A | |
9 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Epee Miehet Senior Individual A | |
2 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Epee Miehet Senior Team | |
2 | 11.2.2016 / 14.2.2016 | Eger | World Cup | Epee Miehet Senior Team | |
18 | 11.2.2016 / 14.2.2016 | Eger | World Cup | Epee Miehet Senior Individual A | |
19 | 11.2.2016 / 14.2.2016 | Eger | World Cup | Sabre Miehet Senior Individual A | |
30 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee Miehet Senior Individual A | |
16 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Sabre Miehet Senior Individual A | |
2 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee Miehet Senior Team | |
27 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee Miehet Senior Individual A | |
17 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Sabre Miehet Senior Individual A | |
12 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
11 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
16 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
22 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
8 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Sabre Miehet Senior Individual A | |
17 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Epee Miehet Senior Individual A | |
11 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Sabre Miehet Senior Individual A | |
16 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Epee Miehet Senior Individual A | |
17 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Epee Miehet Senior Individual A | |
1 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Sabre Miehet Senior Team | |
2 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Sabre Miehet Senior Individual A | |
2 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Team | |
3 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Individual A | |
17 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
3 | 23.5.2014 / 25.5.2014 | Lonato | World Cup | Epee Miehet Senior Individual A | |
5 | 23.5.2014 / 25.5.2014 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
2 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Individual A | |
2 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Team | |
1 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Sabre Miehet Senior Individual A | |
1 | 17.1.2014 / 21.1.2014 | Malchow | World Cup | Sabre Miehet Senior Team | |
8 | 17.1.2014 / 21.1.2014 | Malchow | World Cup | Epee Miehet Senior Individual A | |
2 | 17.1.2014 / 21.1.2014 | Malchow | World Cup | Sabre Miehet Senior Individual A | |
12 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Sabre Miehet Senior Individual A | |
2 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Epee Miehet Senior Team | |
5 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Epee Miehet Senior Individual A | |
9 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
9 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
11 | 24.5.2013 / 26.5.2013 | Lonato | Grand Prix | Sabre Miehet Senior Individual A | |
13 | 24.5.2013 / 26.5.2013 | Lonato | Grand Prix | Epee Miehet Senior Individual A | |
6 | 26.4.2013 / 28.4.2013 | Montreal | Grand Prix | Epee Miehet Senior Individual A | |
1 | 26.4.2013 / 28.4.2013 | Montreal | Grand Prix | Epee Miehet Senior Team | |
5 | 26.4.2013 / 28.4.2013 | Montreal | Grand Prix | Sabre Miehet Senior Individual A | |
10 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Sabre Miehet Senior Individual A | |
8 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Epee Miehet Senior Individual A | |
18 | 5.7.2012 / 8.7.2012 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
3 | 5.7.2012 / 8.7.2012 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
12 | 18.5.2012 / 20.5.2012 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
12 | 18.5.2012 / 20.5.2012 | Lonato | World Cup | Epee Miehet Senior Individual A | |
14 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Epee Miehet Senior Individual A | |
6 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Sabre Miehet Senior Individual A | |
7 | 9.9.2011 / 11.9.2011 | Eger | World Cup | Sabre Miehet Senior Individual A | |
7 | 9.9.2011 / 11.9.2011 | Eger | World Cup | Epee Miehet Senior Individual A | |
3 | 6.7.2011 / 10.7.2011 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
3 | 6.7.2011 / 10.7.2011 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
14 | 20.5.2011 / 22.5.2011 | Lonato | World Cup | Epee Miehet Senior Individual A | |
9 | 20.5.2011 / 22.5.2011 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
2 | 9.5.2011 / 11.5.2011 | Montreal | World Cup | Epee Miehet Senior Individual A | |
3 | 9.5.2011 / 11.5.2011 | Montreal | World Cup | Sabre Miehet Senior Individual A | |
10 | 1.4.2011 / 3.4.2011 | Malaga | World Cup | Epee Miehet Senior Individual A | |
9 | 1.4.2011 / 3.4.2011 | Malaga | World Cup | Sabre Miehet Senior Individual A | |
3 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Epee Miehet Senior Individual A | |
6 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
3 | 27.4.2010 / 2.5.2010 | Montreal | World Cup | Sabre Miehet Senior Individual A | |
9 | 27.4.2010 / 2.5.2010 | Montreal | World Cup | Epee Miehet Senior Individual A | |
2 | 29.1.2010 / 31.1.2010 | Malchow | World Cup | Epee Miehet Senior Individual A | |
1 | 29.1.2010 / 31.1.2010 | Malchow | World Cup | Sabre Miehet Senior Team | |
2 | 29.1.2010 / 31.1.2010 | Malchow | World Cup | Sabre Miehet Senior Individual A | |
2 | 27.11.2009 / 29.11.2009 | Bangalore | World Cup | Sabre Miehet Senior Individual A | |
8 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
12 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
2 | 29.4.2009 / 2.5.2009 | Montreal | World Cup | Sabre Miehet Senior Individual A | |
1 | 29.4.2009 / 2.5.2009 | Montreal | World Cup | Epee Miehet Senior Individual A | |
10 | 18.1.2008 / 20.1.2008 | Malchow | World Cup | Epee Miehet Senior Individual A | |
3 | 18.1.2008 / 20.1.2008 | Malchow | World Cup | Sabre Miehet Senior Individual A | |
1 | 18.1.2008 / 20.1.2008 | Malchow | World Cup | Sabre Miehet Senior Team | |
5 | 11.10.2002 | Austin | World Cup | Epee Miehet Senior Individual A | |
7 | 11.10.2002 | Austin | World Cup | Foil Miehet Senior Individual A | |
7 | 10.7.2002 / 14.7.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
11 | 10.7.2002 / 14.7.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
3 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Foil Miehet Senior Individual A | |
1 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Epee Miehet Senior Individual A | |
2 | 28.2.2002 / 3.3.2002 | Sevilla | World Cup | Epee Miehet Senior Individual A | |
2 | 28.2.2002 / 3.3.2002 | Sevilla | World Cup | Foil Miehet Senior Individual A | |
10 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil Miehet Senior Individual A | |
1 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Epee Miehet Senior Individual A | |
9 | 20.7.2001 / 24.7.2001 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
1 | 20.7.2001 / 24.7.2001 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
2 | 8.2.2001 / 11.2.2001 | Sevilla | World Cup | Foil Miehet Senior Individual A | |
1 | 8.2.2001 / 11.2.2001 | Sevilla | World Cup | Epee Miehet Senior Individual A | |
1 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Epee Miehet Senior Individual A | |
7 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Foil Miehet Senior Individual A | |
5 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Foil Miehet Senior Individual A | |
1 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Epee Miehet Senior Individual A | |
3 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Epee Miehet Senior Individual A | |
3 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Foil Miehet Senior Individual A | |
6 | 11.12.1999 | Frankfurt | International Tournament | Foil Miehet Senior Individual A | |
1 | 11.12.1999 | Frankfurt | International Tournament | Epee Miehet Senior Individual A | |
9 | 11.12.1999 | Frankfurt | International Tournament | Sabre Open Senior Individual A | |
2 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee Miehet Senior Individual A | |
4 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil Miehet Senior Individual A | |
2 | 17.4.1999 / 18.4.1999 | Oviedo | World Cup | Epee Miehet Senior Individual A | |
3 | 17.4.1999 / 18.4.1999 | Oviedo | World Cup | Foil Miehet Senior Individual A | |
3 | 20.6.1998 / 21.6.1998 | Madrid | Madrid Open | Epee Miehet Senior Individual A | |
2 | 20.6.1998 / 21.6.1998 | Madrid | Madrid Open | Foil Miehet Senior Individual A | |
5 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Foil Miehet Senior Individual A | |
1 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Epee Miehet Senior Individual A | |
8 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
