ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
36 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Foil Miehet Senior Individual A | |
26 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Sabre Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
20 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Foil Miehet Senior Individual A | |
23 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Sabre Miehet Senior Individual A | |
24 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Epee Miehet Senior Individual A | |
24 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Sabre Miehet Senior Individual A | |
7 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Sabre Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
30 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil Miehet Senior Individual A | |
23 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Sabre Miehet Senior Individual A | |
29 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Foil Miehet Senior Individual A | |
19 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Sabre Miehet Senior Individual A | |
37 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
25 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
29 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual A | |
20 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual A | |
24 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Sabre Miehet Senior Individual A | |
18 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Foil Miehet Senior Individual A | |
21 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Foil Miehet Senior Individual A | |
20 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Sabre Miehet Senior Individual A | |
33 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Foil Miehet Senior Individual A | |
23 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Sabre Miehet Senior Individual A | |
6 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Sabre Miehet Senior Team | |
30 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil Miehet Senior Individual A | |
38 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre Miehet Senior Individual A | |
21 | 23.5.2014 / 25.5.2014 | Lonato | World Cup | Epee Miehet Senior Individual A | |
23 | 23.5.2014 / 25.5.2014 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
17 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Individual A | |
14 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Sabre Miehet Senior Individual A | |
20 | 17.1.2014 / 21.1.2014 | Malchow | World Cup | Sabre Miehet Senior Individual A | |
5 | 17.1.2014 / 21.1.2014 | Malchow | World Cup | Sabre Miehet Senior Team | |
18 | 17.1.2014 / 21.1.2014 | Malchow | World Cup | Epee Miehet Senior Individual A |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
20 | 33.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
24 | 44.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
24 | 16.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
24 | 44.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
26 | 36.0000 | 2016 | WAS | Sabre Senior Individual | |||||
26 | 49.0000 | 2015 | WAS | Sabre Senior Individual | |||||
26 | 14.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
26 | 63.0000 | 2014 | WAS | Sabre Senior Individual | |||||
26 | 10.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
27 | 10.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 41.0000 | 2015 | WAS | Foil Senior Individual | |||||
32 | 37.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
32 | 37.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
39 | 30.0000 | 2014 | WAS | Foil Senior Individual | |||||
40 | 29.0000 | 2016 | WAS | Foil Senior Individual | |||||
43 | 6.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
43 | 14.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
43 | 14.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
55 | 6.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
59 | 6.0000 | 2017 | WAS | Sabre Senior Individual | |||||
59 | 8.0000 | 2013 | WAS | Sabre Senior Individual | |||||
60 | 20.0000 | 2014 | WAS | Epee Senior Individual | |||||
70 | 6.0000 | 2017 | WAS | Foil Senior Individual | |||||
74 | 10.0000 | 2013 | WAS | Foil Senior Individual | |||||
97 | 4.0000 | 2015 | WAS | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.