ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
20 | 9.3.2018 / 11.3.2018 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
19 | 9.3.2018 / 11.3.2018 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
21 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
17 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
34 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
33 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
49 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
74 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
62 | 4.0000 | 2018 | WAS | Epee Senior Individual | |||||
41 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
58 | 4.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
41 | 4.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
53 | 4.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
74 | 4.0000 | 2017 | WAS | Epee Senior Individual | |||||
55 | 4.0000 | 2017 | WAS | Foil Senior Individual | |||||
39 | 4.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
76 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
77 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
65 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 2.0000 | 2016 | WAS | Foil Senior Individual | |||||
52 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
66 | 2.0000 | 2015 | WAS | Epee Senior Individual | |||||
65 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
48 | 2.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
64 | 2.0000 | 2015 | WAS | Foil Senior Individual | |||||
76 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
64 | 2.0000 | 2014 | WAS | Epee Senior Individual | |||||
60 | 2.0000 | 2014 | WAS | Foil Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.