ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
35 | 20.4.2023 / 23.4.2023 | Nimes | World Cup Nimes | Epee Naiset Senior Individual A | |
34 | 20.4.2023 / 23.4.2023 | Nimes | World Cup Nimes | Foil Naiset Senior Individual A | |
32 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Foil Naiset Senior Individual A | |
31 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Epee Naiset Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
6 | 13.10.2017 / 15.10.2017 | Kyoto | Satellite Competition | Foil Naiset Senior Individual |
kausi | 2023/2024 |
---|---|
wins erä | 1 |
losses erä | 10 |
wins direct elimination | 0 |
losses direct elimination | 0 |
total hits | 13 |
average hits winning erä | 5 (0 / 5) |
average hits losing erä | 0.8 (0.8 / 0.8) |
average hits winning direct elimination | |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
78 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
68 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
78 | 2.0000 | 2024 | WAS | Epee Senior Individual | |||||
70 | 2.0000 | 2024 | WAS | Foil Senior Individual | |||||
63 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
73 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
50 | 2.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
73 | 2.0000 | 2023 | WAS | Foil Senior Individual | |||||
52 | 2.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
56 | 4.0000 | 2021 | WAS | Foil Senior Individual | |||||
56 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
54 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 4.0000 | 2021 | WAS | Epee Senior Individual | |||||
56 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
54 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
52 | 4.0000 | 2020 | WAS | Epee Senior Individual | |||||
51 | 4.0000 | 2020 | WAS | Foil Senior Individual | |||||
72 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
66 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
64 | 4.0000 | 2018 | WAS | Epee Senior Individual | |||||
57 | 4.0000 | 2018 | WAS | Foil Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.