kalpa floretti
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
37 | 15.5.2025 / 18.5.2025 | ![]() |
Para Fencing World Cup "Zsolt Kaposvari Memorial" | Epee Miehet Senior Individual B | |
31 | 15.5.2025 / 18.5.2025 | ![]() |
Para Fencing World Cup "Zsolt Kaposvari Memorial" | Foil Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
7 | 21.12.2024 | ![]() |
Hungarian National Championships | Epee Miehet Senior Individual | |
6 | 21.12.2024 | ![]() |
Hungarian National Championships | Sabre Miehet Senior Individual | |
8 | 28.1.2024 | ![]() |
Hungarian National Championships | Foil Miehet Senior Individual | |
8 | 28.1.2024 | ![]() |
Hungarian National Championships | Sabre Miehet Senior Individual | |
8 | 17.12.2021 | ![]() |
Hungarian National Championships | Foil Miehet Senior Individual | |
7 | 13.12.2020 | ![]() |
Hungarian National Championships | Foil Miehet Senior Individual |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
9 | 21.12.2024 | ![]() |
Hungarian National Championships | Foil Miehet Senior Individual | |
9 | 17.12.2022 | ![]() |
Hungarian National Championships | Sabre Miehet Senior Individual | |
9 | 17.12.2022 | ![]() |
Hungarian National Championships | Foil Miehet Senior Individual |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 14.12.2023 | ![]() |
School Fencing Student Olympics 2023/2024 | Epee Miehet Senior Individual B | |
2 | 14.12.2023 | ![]() |
School Fencing Student Olympics 2023/2024 | Foil Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja |
---|
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 10.6.2022 / 12.6.2022 | ![]() |
Satellite World Cup | Foil Miehet Senior Individual B | |
3 | 10.6.2022 / 12.6.2022 | ![]() |
Satellite World Cup | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja |
---|
kausi | 2025/2026 | 2022/2023 |
---|---|---|
wins erä | 1 | 1 |
losses erä | 10 | 4 |
wins direct elimination | 0 | 1 |
losses direct elimination | 0 | 2 |
total hits | 18 | 34 |
average hits winning erä | 5 (5 / 0) | 5 (0 / 5) |
average hits losing erä | 1.3 (1.4 / 1.2) | 0.75 (0 / 1) |
average hits winning direct elimination | 15 (15 / 0) | |
average hits losing direct elimination | 5.5 (5.5 / 0) |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
80 | 4.0000 | 2025 | WAS | Foil Senior Individual | |||||
104 | 2.0000 | 2025 | WAS | Epee Senior Individual | |||||
82 | 6.0000 | 2023 | WAS | Epee Senior Individual | |||||
59 | 6.0000 | 2022 | WAS | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.