ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
6 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Foil Miehet Senior Team | |
12 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Foil Miehet Senior Individual B | |
21 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
17 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Foil Miehet Senior Individual B | |
22 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Epee Miehet Senior Individual B | |
5 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil Miehet Senior Individual B | |
10 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
22 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
32 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
8 | 27.4.2010 / 2.5.2010 | Montreal | World Cup | Foil Miehet Senior Individual B | |
5 | 27.4.2010 / 2.5.2010 | Montreal | World Cup | Epee Miehet Senior Individual B | |
10 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
8 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
8 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Foil Miehet Senior Individual B | |
5 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Epee Miehet Senior Individual B | |
10 | 20.7.2001 / 24.7.2001 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
10 | 4.3.2001 / 6.3.2001 | Lonato | World Cup | Foil Miehet Senior Individual B | |
14 | 4.3.2001 / 6.3.2001 | Lonato | World Cup | Epee Miehet Senior Individual B | |
10 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Foil Miehet Senior Individual B | |
9 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Epee Miehet Senior Individual B | |
6 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual B | |
14 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual B | |
26 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
24 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
9 | 15.4.1995 | Le Breuil | Trophee International Janick Seveno | Epee Miehet Senior Individual A | |
32 | 15.4.1995 | Le Breuil | Trophee International Janick Seveno | Foil Miehet Senior Individual A | |
34 | 31.3.1995 / 1.4.1995 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
44 | 31.3.1995 / 1.4.1995 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
15 | 3.2.1994 / 5.2.1994 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
37 | 3.2.1994 / 5.2.1994 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
19 | 7.5.1993 / 9.5.1993 | Debrecen | Cup of Piremon | Foil Miehet Senior Individual A | |
18 | 7.5.1993 / 9.5.1993 | Debrecen | Cup of Piremon | Epee Miehet Senior Individual A | |
25 | 17.4.1993 / 18.4.1993 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
19 | 17.4.1993 / 18.4.1993 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
15 | 20.3.1993 | Le Breuil | Challenge international Du Breuil | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
21 | 1.4.2000 / 2.4.2000 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
27 | 1.4.1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
52 | 6.0000 | 2017 | WAS | Foil Senior Individual | |||||
68 | 6.0000 | 2017 | WAS | Epee Senior Individual | |||||
57 | 6.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
60 | 10.0000 | 2016 | WAS | Epee Senior Individual | |||||
50 | 10.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
42 | 6.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
51 | 10.0000 | 2016 | WAS | Foil Senior Individual | |||||
62 | 10.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
65 | 4.0000 | 2015 | WAS | Epee Senior Individual | |||||
50 | 10.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
37 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
56 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
62 | 10.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
49 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
55 | 4.0000 | 2014 | WAS | Foil Senior Individual | |||||
61 | 4.0000 | 2014 | WAS | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.