ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
12 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Naiset Senior Team | |
35 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Naiset Senior Individual A | |
34 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Naiset Senior Individual B |
kausi | 2023/2024 |
---|---|
wins erä | 1 |
losses erä | 11 |
wins direct elimination | 0 |
losses direct elimination | 0 |
total hits | 9 |
average hits winning erä | 5 (5 / 0) |
average hits losing erä | 0.36 (0.29 / 0.5) |
average hits winning direct elimination | |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
63 | 2.0000 | 2024 | WAS | Epee Senior Individual | |||||
69 | 2.0000 | 2024 | WAS | Foil Senior Individual | |||||
64 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
69 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
58 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
74 | 2.0000 | 2023 | WAS | Foil Senior Individual | |||||
53 | 2.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
64 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
61 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
51 | 2.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.