olympics | ||
---|---|---|
2 | 3 | 4 |
world championships | ||
---|---|---|
3 | 3 | 2 |
zonal championships | ||
---|---|---|
2 | 6 | 9 |
national championships | ||
---|---|---|
2 | 3 | 3 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
5 | 3.9.2024 / 7.9.2024 | Paris | Paralympic Games - Wheelchair Fencing | Foil Miehet Senior Team | |
4 | 3.9.2024 / 7.9.2024 | Paris | Paralympic Games - Wheelchair Fencing | Epee Miehet Senior Team | |
6 | 5.12.2023 / 8.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee Miehet Senior Individual A | |
5 | 5.12.2023 / 8.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee Miehet Senior Team | |
7 | 24.8.2021 / 29.8.2021 | Tokyo | Paralympic Games | Epee Miehet Senior Team | |
6 | 24.8.2021 / 29.8.2021 | Tokyo | Paralympic Games | Foil Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
13 | 3.9.2024 / 7.9.2024 | Paris | Paralympic Games - Wheelchair Fencing | Epee Miehet Senior Individual A | |
12 | 3.9.2024 / 7.9.2024 | Paris | Paralympic Games - Wheelchair Fencing | Foil Miehet Senior Individual A | |
20 | 5.12.2023 / 8.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil Miehet Senior Individual A | |
13 | 24.8.2021 / 29.8.2021 | Tokyo | Paralympic Games | Epee Miehet Senior Individual A | |
10 | 24.8.2021 / 29.8.2021 | Tokyo | Paralympic Games | Foil Miehet Senior Individual A | |
3 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Epee Miehet Senior Team | |
4 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Foil Miehet Senior Individual A | |
8 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Epee Miehet Senior Individual A | |
2 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Foil Miehet Senior Team | |
7 | 4.9.2012 / 8.9.2012 | London | Paralympic Games | Foil Miehet Senior Individual A | |
1 | 4.9.2012 / 8.9.2012 | London | Paralympic Games | Epee Miehet Senior Individual A | |
13 | 6.9.2008 / 17.9.2008 | Peking | Paralympic Games | Epee Miehet Senior Individual A | |
3 | 6.9.2008 / 17.9.2008 | Peking | Paralympic Games | Foil Miehet Senior Individual A | |
2 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Epee Miehet Senior Team | |
5 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Epee Miehet Senior Individual A | |
3 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Foil Miehet Senior Team | |
3 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Foil Miehet Senior Individual A | |
10 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil Miehet Senior Individual A | |
1 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee Miehet Senior Individual A | |
2 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil Miehet Senior Team | |
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
5 | 3.10.2023 / 8.10.2023 | Terni | World Championships | Epee Miehet Senior Team | |
7 | 3.10.2023 / 8.10.2023 | Terni | World Championships | Foil Miehet Senior Team | |
4 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Foil Miehet Senior Team | |
6 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Epee Miehet Senior Team | |
3 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Foil Miehet Senior Team | |
8 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Foil Miehet Senior Individual A | |
7 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Epee Miehet Senior Individual A | |
3 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Foil Miehet Senior Individual A | |
7 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
18 | 3.10.2023 / 8.10.2023 | Terni | World Championships | Foil Miehet Senior Individual A | |
21 | 3.10.2023 / 8.10.2023 | Terni | World Championships | Epee Miehet Senior Individual A | |
28 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Epee Miehet Senior Individual A | |
20 | 17.9.2019 / 23.9.2019 | Cheongju | World Championships | Foil Miehet Senior Individual A | |
9 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Epee Miehet Senior Team | |
8 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Epee Miehet Senior Individual A | |
4 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Epee Miehet Senior Team | |
5 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Foil Miehet Senior Individual A | |
4 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Foil Miehet Senior Team | |
1 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Epee Miehet Senior Individual A | |
5 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Epee Miehet Senior Team | |
9 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Foil Miehet Senior Individual A | |
7 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Foil Miehet Senior Team | |
2 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Epee Miehet Senior Team | |
5 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Foil Miehet Senior Individual A | |
4 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Foil Miehet Senior Team | |
2 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Epee Miehet Senior Individual A | |
1 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Epee Miehet Senior Individual A | |
5 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Foil Miehet Senior Individual A | |
2 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Foil Miehet Senior Team | |
1 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Epee Miehet Senior Team | |
11 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Epee Miehet Senior Individual A | |
21 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Foil Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
4 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Foil Miehet Senior Team | |
6 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Epee Miehet Senior Team | |
7 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Sabre Miehet Senior Team | |
3 | 29.11.2022 / 4.12.2022 | Warsaw | European Championships | Epee Miehet Senior Individual A | |
4 | 29.11.2022 / 4.12.2022 | Warsaw | European Championships | Epee Miehet Senior Team | |
3 | 29.11.2022 / 4.12.2022 | Warsaw | European Championships | Foil Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
16 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Foil Miehet Senior Individual A | |
13 | 5.3.2024 / 10.3.2024 | Paris | European Championships | Epee Miehet Senior Individual A | |
12 | 29.11.2022 / 4.12.2022 | Warsaw | European Championships | Foil Miehet Senior Individual A | |
9 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Foil Miehet Senior Individual A | |
16 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Epee Miehet Senior Individual A | |
3 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Foil Miehet Senior Team | |
6 | 17.9.2018 / 23.9.2018 | Terni | European Championships | Epee Miehet Senior Team | |
3 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Foil Miehet Senior Team | |
5 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Epee Miehet Senior Individual A | |
3 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Epee Miehet Senior Team | |
3 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Foil Miehet Senior Individual A | |
3 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Epee Miehet Senior Individual A | |
2 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Epee Miehet Senior Team | |
2 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Foil Miehet Senior Individual A | |
2 | 7.6.2014 / 14.6.2014 | Strasbourg | European Championships | Foil Miehet Senior Team | |
5 | 13.7.2011 / 18.7.2011 | Sheffield | European Championships | Foil Miehet Senior Individual A | |
3 | 13.7.2011 / 18.7.2011 | Sheffield | European Championships | Epee Miehet Senior Individual A | |
2 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Epee Miehet Senior Team | |
2 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Epee Miehet Senior Individual A | |
2 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Foil Miehet Senior Team | |
1 | 6.7.2009 / 11.7.2009 | Warsaw | European Championships | Foil Miehet Senior Individual A | |
1 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil Miehet Senior Individual A | |
3 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
8 | 7.11.2024 / 10.11.2024 | Pisa | World Cup "The Leaning Tower" | Foil Miehet Senior Individual A | |
3 | 7.11.2024 / 10.11.2024 | Pisa | World Cup "The Leaning Tower" | Epee Miehet Senior Individual A | |
4 | 4.7.2024 / 7.7.2024 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Miehet Senior Team | |
5 | 23.5.2024 / 26.5.2024 | São Paulo | World Cup Brazil | Epee Miehet Senior Team | |
6 | 11.1.2024 / 14.1.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Foil Miehet Senior Team | |
3 | 2.9.2023 / 5.9.2023 | Busan | World Cup Busan | Epee Miehet Senior Individual A | |
3 | 2.9.2023 / 5.9.2023 | Busan | World Cup Busan | Foil Miehet Senior Team | |
6 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Miehet Senior Team | |
6 | 20.4.2023 / 23.4.2023 | Nimes | World Cup Nimes | Epee Miehet Senior Team | |
6 | 16.3.2023 / 19.3.2023 | Pisa | World Cup "The Leaning Tower" | Epee Miehet Senior Team | |
4 | 14.1.2023 / 17.1.2023 | Washington D.C. | World Cup USA | Foil Miehet Senior Team | |
3 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee Miehet Senior Individual A | |
8 | 22.9.2022 / 25.9.2022 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual A | |
3 | 22.9.2022 / 25.9.2022 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Team | |
5 | 7.7.2022 / 10.7.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Miehet Senior Individual A | |
4 | 7.7.2022 / 10.7.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Miehet Senior Team | |
5 | 8.7.2021 / 11.7.2021 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
2 | 8.7.2021 / 11.7.2021 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
23 | 4.7.2024 / 7.7.2024 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Miehet Senior Individual A | |
15 | 4.7.2024 / 7.7.2024 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Miehet Senior Individual A | |
21 | 23.5.2024 / 26.5.2024 | São Paulo | World Cup Brazil | Epee Miehet Senior Individual A | |
24 | 23.5.2024 / 26.5.2024 | São Paulo | World Cup Brazil | Foil Miehet Senior Individual A | |
11 | 11.1.2024 / 14.1.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Epee Miehet Senior Individual A | |
25 | 11.1.2024 / 14.1.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Foil Miehet Senior Individual A | |
24 | 2.9.2023 / 5.9.2023 | Busan | World Cup Busan | Foil Miehet Senior Individual A | |
19 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Miehet Senior Individual A | |
33 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Miehet Senior Individual A | |
14 | 20.4.2023 / 23.4.2023 | Nimes | World Cup Nimes | Foil Miehet Senior Individual A | |
19 | 20.4.2023 / 23.4.2023 | Nimes | World Cup Nimes | Epee Miehet Senior Individual A | |
12 | 16.3.2023 / 19.3.2023 | Pisa | World Cup "The Leaning Tower" | Foil Miehet Senior Individual A | |
14 | 16.3.2023 / 19.3.2023 | Pisa | World Cup "The Leaning Tower" | Epee Miehet Senior Individual A | |
9 | 14.1.2023 / 17.1.2023 | Washington D.C. | World Cup USA | Foil Miehet Senior Individual A | |
9 | 14.1.2023 / 17.1.2023 | Washington D.C. | World Cup USA | Epee Miehet Senior Individual A | |
10 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil Miehet Senior Individual A | |
14 | 22.9.2022 / 25.9.2022 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
22 | 7.7.2022 / 10.7.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Miehet Senior Individual A | |
12 | 8.7.2021 / 11.7.2021 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
10 | 13.2.2020 / 16.2.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil Miehet Senior Individual A | |
12 | 13.2.2020 / 16.2.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee Miehet Senior Individual A | |
17 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Foil Miehet Senior Individual A | |
16 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Epee Miehet Senior Individual A | |
4 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Foil Miehet Senior Team | |
18 | 11.7.2019 / 16.7.2019 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
20 | 11.7.2019 / 16.7.2019 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
2 | 11.7.2019 / 16.7.2019 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Team | |
19 | 22.5.2019 / 25.5.2019 | Sao Paulo | World Cup | Epee Miehet Senior Individual A | |
2 | 22.5.2019 / 25.5.2019 | Sao Paulo | World Cup | Epee Miehet Senior Team | |
8 | 22.5.2019 / 25.5.2019 | Sao Paulo | World Cup | Foil Miehet Senior Individual A | |
12 | 21.3.2019 / 24.3.2019 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual A | |
7 | 21.3.2019 / 24.3.2019 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
5 | 21.3.2019 / 24.3.2019 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Team | |
2 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Epee Miehet Senior Team | |
13 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Foil Miehet Senior Individual A | |
19 | 11.2.2019 / 14.2.2019 | Sharjah | IWAS World Games | Epee Miehet Senior Individual A | |
3 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Epee Miehet Senior Individual A | |
12 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Foil Miehet Senior Individual A | |
5 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Foil Miehet Senior Team | |
13 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Epee Miehet Senior Individual A | |
13 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Foil Miehet Senior Individual A | |
5 | 8.11.2018 / 11.11.2018 | Tbilisi | World Cup | Epee Miehet Senior Team | |
3 | 5.7.2018 / 8.7.2018 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
7 | 5.7.2018 / 8.7.2018 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
1 | 5.7.2018 / 8.7.2018 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Team | |
3 | 15.2.2018 / 19.2.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil Miehet Senior Individual A | |
1 | 15.2.2018 / 19.2.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil Miehet Senior Team | |
5 | 15.2.2018 / 19.2.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee Miehet Senior Individual A | |
16 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
3 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Team | |
5 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
3 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
2 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual A | |
1 | 14.7.2016 / 17.7.2016 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
3 | 14.7.2016 / 17.7.2016 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
4 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Epee Miehet Senior Team | |
13 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Foil Miehet Senior Individual A | |
8 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Epee Miehet Senior Individual A | |
9 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil Miehet Senior Individual A | |
18 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee Miehet Senior Individual A | |
3 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil Miehet Senior Team | |
3 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee Miehet Senior Individual A | |
5 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee Miehet Senior Team | |
3 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Foil Miehet Senior Individual A | |
9 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
3 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
3 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual A | |
3 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual A | |
9 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Foil Miehet Senior Individual A | |
7 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Epee Miehet Senior Individual A | |
10 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Epee Miehet Senior Individual A | |
3 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Foil Miehet Senior Individual A | |
2 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Foil Miehet Senior Team | |
5 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Foil Miehet Senior Individual A | |
3 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Epee Miehet Senior Individual A | |
2 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Individual A | |
4 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Team | |
6 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil Miehet Senior Individual A | |
1 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Team | |
1 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Individual A | |
1 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Foil Miehet Senior Individual A | |
9 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Foil Miehet Senior Individual A | |
2 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Epee Miehet Senior Individual A | |
5 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Epee Miehet Senior Team | |
10 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
1 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
6 | 24.5.2013 / 26.5.2013 | Lonato | Grand Prix | Foil Miehet Senior Individual A | |
7 | 24.5.2013 / 26.5.2013 | Lonato | Grand Prix | Epee Miehet Senior Individual A | |
2 | 24.5.2013 / 26.5.2013 | Lonato | Grand Prix | Foil Miehet Senior Team | |
5 | 26.4.2013 / 28.4.2013 | Montreal | Grand Prix | Epee Miehet Senior Individual A | |
5 | 26.4.2013 / 28.4.2013 | Montreal | Grand Prix | Foil Miehet Senior Individual A | |
2 | 26.4.2013 / 28.4.2013 | Montreal | Grand Prix | Epee Miehet Senior Team | |
3 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Foil Miehet Senior Individual A | |
3 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Epee Miehet Senior Individual A | |
6 | 30.11.2012 / 2.12.2012 | Eger | World Cup | Foil Miehet Senior Individual A | |
1 | 30.11.2012 / 2.12.2012 | Eger | World Cup | Epee Miehet Senior Individual A | |
3 | 5.7.2012 / 8.7.2012 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
5 | 5.7.2012 / 8.7.2012 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
10 | 18.5.2012 / 20.5.2012 | Lonato | World Cup | Foil Miehet Senior Individual A | |
13 | 18.5.2012 / 20.5.2012 | Lonato | World Cup | Epee Miehet Senior Individual A | |
3 | 27.4.2012 / 29.4.2012 | Montreal | World Cup | Foil Miehet Senior Individual A | |
2 | 27.4.2012 / 29.4.2012 | Montreal | World Cup | Epee Miehet Senior Individual A | |
2 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Epee Miehet Senior Individual A | |
10 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Foil Miehet Senior Individual A | |
3 | 9.9.2011 / 11.9.2011 | Eger | World Cup | Epee Miehet Senior Individual A | |
2 | 9.9.2011 / 11.9.2011 | Eger | World Cup | Foil Miehet Senior Individual A | |
5 | 6.7.2011 / 10.7.2011 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
2 | 6.7.2011 / 10.7.2011 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
10 | 20.5.2011 / 22.5.2011 | Lonato | World Cup | Foil Miehet Senior Individual A | |
6 | 20.5.2011 / 22.5.2011 | Lonato | World Cup | Epee Miehet Senior Individual A | |
7 | 9.5.2011 / 11.5.2011 | Montreal | World Cup | Foil Miehet Senior Individual A | |
1 | 9.5.2011 / 11.5.2011 | Montreal | World Cup | Epee Miehet Senior Individual A | |
9 | 1.4.2011 / 3.4.2011 | Malaga | World Cup | Foil Miehet Senior Individual A | |
1 | 1.4.2011 / 3.4.2011 | Malaga | World Cup | Epee Miehet Senior Individual A | |
2 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Epee Miehet Senior Individual A | |
4 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Epee Miehet Senior Team | |
5 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Foil Miehet Senior Individual A | |
3 | 29.1.2010 / 31.1.2010 | Malchow | World Cup | Epee Miehet Senior Individual A | |
3 | 29.1.2010 / 31.1.2010 | Malchow | World Cup | Foil Miehet Senior Individual A | |
2 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
3 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
3 | 29.4.2009 / 2.5.2009 | Montreal | World Cup | Foil Miehet Senior Individual A | |
3 | 29.4.2009 / 2.5.2009 | Montreal | World Cup | Epee Miehet Senior Individual A | |
3 | 18.1.2008 / 20.1.2008 | Malchow | World Cup | Foil Miehet Senior Individual A | |
3 | 18.1.2008 / 20.1.2008 | Malchow | World Cup | Epee Miehet Senior Individual A | |
2 | 11.10.2002 | Austin | World Cup | Foil Miehet Senior Individual A | |
1 | 11.10.2002 | Austin | World Cup | Epee Miehet Senior Individual A | |
3 | 10.7.2002 / 14.7.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
13 | 10.7.2002 / 14.7.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
1 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Foil Miehet Senior Individual A | |
4 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Epee Miehet Senior Individual A | |
7 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Epee Miehet Senior Individual A | |
1 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil Miehet Senior Individual A | |
6 | 20.7.2001 / 24.7.2001 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual A | |
3 | 20.7.2001 / 24.7.2001 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
10 | 4.3.2001 / 6.3.2001 | Lonato | World Cup | Foil Miehet Senior Individual A | |
2 | 4.3.2001 / 6.3.2001 | Lonato | World Cup | Epee Miehet Senior Individual A | |
1 | 8.2.2001 / 11.2.2001 | Sevilla | World Cup | Foil Miehet Senior Individual A | |
2 | 8.2.2001 / 11.2.2001 | Sevilla | World Cup | Epee Miehet Senior Individual A | |
5 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Epee Miehet Senior Individual A | |
3 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Foil Miehet Senior Individual A | |
7 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Epee Miehet Senior Individual A | |
1 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Foil Miehet Senior Individual A | |
7 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Epee Miehet Senior Individual A | |
14 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Foil Miehet Senior Individual A | |
16 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil Miehet Senior Individual A | |
5 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee Miehet Senior Individual A | |
3 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Epee Miehet Senior Individual A | |
11 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Foil Miehet Senior Individual A | |
8 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Sabre Miehet Senior Individual A | |
12 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Foil Miehet Senior Individual A | |
7 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Epee Miehet Senior Individual A | |
18 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Foil Miehet Senior Individual A | |
7 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Epee Miehet Senior Individual A | |
