world championships | ||
---|---|---|
0 | 1 | 2 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
3 | 3.7.2017 / 5.7.2017 | Warsaw | World Championships | Foil Miehet U23 Individual A | |
3 | 14.12.2015 | Sharjah | World Championships | Epee Open U17 Individual A/B | |
2 | 14.12.2015 | Sharjah | World Championships | Foil Open U17 Individual A/B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
15 | 3.7.2017 / 5.7.2017 | Warsaw | World Championships | Epee Miehet U23 Individual A | |
9 | 15.12.2015 / 16.12.2015 | Sharjah | World Championships | Epee Miehet U23 Individual | |
9 | 15.12.2015 / 16.12.2015 | Sharjah | World Championships | Foil Miehet U23 Individual | |
27 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Epee Miehet Senior Individual B | |
5 | 29.9.2014 / 2.10.2014 | Warsaw | World Championships | Foil Miehet U17 Individual A/B | |
16 | 29.9.2014 / 2.10.2014 | Warsaw | World Championships | Epee Miehet U23 Individual | |
15 | 29.9.2014 / 2.10.2014 | Warsaw | World Championships | Foil Miehet U23 Individual |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
9 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Foil Miehet Senior Individual B | |
19 | 17.5.2016 / 22.5.2016 | Torino | European Championships | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
8 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
10 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
5 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
1 | 17.3.2017 / 19.3.2017 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
3 | 16.2.2017 / 1.2.2017 | Eger | World Cup | Epee Miehet Senior Individual B | |
3 | 16.2.2017 / 1.2.2017 | Eger | World Cup | Epee Miehet Senior Team | |
8 | 16.2.2017 / 1.2.2017 | Eger | World Cup | Foil Miehet Senior Individual B | |
3 | 11.11.2016 / 13.11.2016 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
1 | 11.11.2016 / 13.11.2016 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Team | |
3 | 11.11.2016 / 13.11.2016 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
10 | 14.7.2016 / 17.7.2016 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual B | |
11 | 14.7.2016 / 17.7.2016 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
19 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee Miehet Senior Individual B | |
16 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Foil Miehet Senior Individual B | |
19 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee Miehet Senior Individual B | |
14 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
27 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
32 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Foil Miehet Senior Individual B | |
23 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
7 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Epee Miehet Senior Individual B | |
16 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Foil Miehet Senior Individual B | |
16 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil Miehet Senior Individual B | |
32 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Individual B |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 66.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
40 | 8.0000 | 2017 | WAS | Sabre Senior Individual | |||||
13 | 36.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
15 | 20.0000 | 2017 | Year's best ranked athlete | Epee U23 Individual | |||||
4 | 50.0000 | 2017 | Year's best ranked athlete | Foil U23 Individual | |||||
13 | 92.0000 | 2017 | WAS | Epee Senior Individual | |||||
16 | 76.0000 | 2017 | WAS | Foil Senior Individual | |||||
15 | 40.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
15 | 20.0000 | 2016 | WAS | Epee U23 Individual | |||||
32 | 8.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
22 | 56.0000 | 2016 | WAS | Epee Senior Individual | |||||
24 | 54.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
39 | 8.0000 | 2016 | WAS | Sabre Senior Individual | |||||
20 | 56.0000 | 2016 | WAS | Foil Senior Individual | |||||
15 | 20.0000 | 2016 | WAS | Foil U23 Individual | |||||
25 | 44.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 26.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
33 | 50.0000 | 2015 | WAS | Epee Senior Individual | |||||
24 | 54.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
35 | 36.0000 | 2015 | WAS | Foil Senior Individual | |||||
11 | 20.0000 | 2015 | WAS | Foil U23 Individual | |||||
25 | 44.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
24 | 16.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
23 | 16.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 20.0000 | 2015 | WAS | Epee U23 Individual | |||||
39 | 30.0000 | 2014 | WAS | Foil Senior Individual | |||||
20 | 16.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
30 | 20.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
31 | 20.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
32 | 46.0000 | 2014 | WAS | Epee Senior Individual | |||||
17 | 18.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
66 | 8.0000 | 2013 | WAS | Foil Senior Individual | |||||
74 | 4.0000 | 2013 | WAS | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.