ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
16 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Foil Naiset Senior Individual A | |
18 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Epee Naiset Senior Individual A | |
6 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Epee Naiset Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
11 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil Naiset Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
21 | 10.7.2002 / 14.7.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee Naiset Senior Individual A | |
19 | 10.7.2002 / 14.7.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil Naiset Senior Individual A | |
14 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Foil Naiset Senior Individual A | |
9 | 23.3.2002 / 26.3.2002 | Lonato | World Cup | Epee Naiset Senior Individual A | |
19 | 4.3.2001 / 6.3.2001 | Lonato | World Cup | Foil Naiset Senior Individual A |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.