ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
30 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil Naiset Senior Individual B | |
38 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Naiset Senior Individual B | |
12 | 6.7.2023 / 9.7.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee Naiset Senior Team |
kausi | 2023/2024 |
---|---|
wins erä | 0 |
losses erä | 11 |
wins direct elimination | 0 |
losses direct elimination | 0 |
total hits | 3 |
average hits winning erä | |
average hits losing erä | 0.27 (0.33 / 0.25) |
average hits winning direct elimination | |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
64 | 2.0000 | 2024 | WAS | Epee Senior Individual | |||||
52 | 4.0000 | 2024 | WAS | Foil Senior Individual | |||||
66 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 4.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
55 | 4.0000 | 2023 | WAS | Foil Senior Individual | |||||
44 | 4.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
51 | 4.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
63 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
54 | 2.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
60 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.