ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
17 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil Miehet Senior Individual A | |
9 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
20 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Foil Miehet Senior Individual A | |
19 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
4 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Foil Miehet Senior Individual A | |
11 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
20 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil Miehet Senior Individual A | |
6 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Sabre Miehet Senior Individual A | |
13 | 17.4.1999 / 18.4.1999 | Oviedo | World Cup | Sabre Miehet Senior Individual A | |
4 | 17.4.1999 / 18.4.1999 | Oviedo | World Cup | Foil Miehet Senior Individual A | |
19 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Foil Miehet Senior Individual A | |
16 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Epee Miehet Senior Individual A | |
20 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
23 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
6 | 1.5.1998 | Montreal | Défi Sportif de Montréal | Epee Miehet Senior Individual A | |
3 | 1.5.1998 | Montreal | Défi Sportif de Montréal | Foil Miehet Senior Individual A | |
7 | 9.9.1994 / 10.9.1994 | Peking | Pacific Games | Foil Miehet Senior Individual A | |
13 | 8.4.1994 / 16.4.1994 | Melbourne | International Tournament | Foil Open Senior Individual | |
14 | 8.4.1994 / 16.4.1994 | Melbourne | International Tournament | Epee Open Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.