zonal championships | ||
---|---|---|
0 | 4 | 3 |
national championships | ||
---|---|---|
1 | 1 | 0 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
10 | 6.9.2016 / 10.9.2016 | Rio de Janeiro | Paralympic Games | Sabre Miehet Senior Individual B | |
14 | 4.9.2012 / 8.9.2012 | London | Paralympic Games | Sabre Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
18 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Foil Miehet Senior Individual B | |
18 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Sabre Miehet Senior Individual B | |
10 | 7.11.2017 / 12.11.2017 | Rome | World Championships | Foil Miehet Senior Team | |
28 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Epee Miehet Senior Individual B | |
20 | 17.9.2015 / 24.9.2015 | Eger | World Championships | Sabre Miehet Senior Individual B | |
12 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Epee Miehet Senior Team | |
8 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Sabre Miehet Senior Individual B | |
8 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Sabre Miehet Senior Team | |
26 | 7.8.2013 / 12.8.2013 | Budapest | World Championships | Epee Miehet Senior Individual B | |
11 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Epee Miehet Senior Team | |
16 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Sabre Miehet Senior Individual B | |
17 | 9.10.2011 / 16.10.2011 | Catania | World Championships | Epee Miehet Senior Individual B | |
14 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Epee Miehet Senior Team | |
21 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Sabre Miehet Senior Individual B | |
25 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Epee Miehet Senior Individual B | |
6 | 6.11.2010 / 11.11.2010 | Paris | World Championships | Sabre Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
A | 13.9.2018 / 16.9.2018 | Saskatoon | American Championships | Foil Miehet Senior Individual B | |
3 | 13.9.2018 / 16.9.2018 | Saskatoon | American Championships | Sabre Miehet Senior Individual B | |
2 | 26.5.2016 / 28.5.2016 | Sao Paulo | American Championships | Sabre Miehet Senior Individual B | |
2 | 26.5.2016 / 28.5.2016 | Sao Paulo | American Championships | Epee Miehet Senior Team | |
11 | 26.5.2016 / 28.5.2016 | Sao Paulo | American Championships | Epee Miehet Senior Individual B | |
2 | 26.4.2015 / 28.4.2015 | Montreal | American Championships | Epee Miehet Senior Team | |
3 | 26.4.2015 / 28.4.2015 | Montreal | American Championships | Epee Miehet Senior Individual B | |
2 | 12.8.2011 / 13.8.2011 | Campinas | American Championships | Foil Miehet Senior Individual B | |
3 | 12.8.2011 / 13.8.2011 | Campinas | American Championships | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
14 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual B | |
24 | 28.6.2017 / 3.7.2017 | Warsaw | World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
15 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Sabre Miehet Senior Individual B | |
20 | 27.4.2016 / 1.5.2016 | Laval | World Cup | Epee Miehet Senior Individual B | |
22 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Sabre Miehet Senior Individual B | |
29 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee Miehet Senior Individual B | |
35 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
23 | 8.7.2015 / 13.7.2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual B | |
22 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Epee Miehet Senior Individual B | |
14 | 22.5.2015 / 24.5.2015 | Pisa | World Cup The Leaning Tower | Sabre Miehet Senior Individual B | |
14 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Sabre Miehet Senior Individual B | |
14 | 1.5.2015 / 3.5.2015 | Montreal | World Cup | Epee Miehet Senior Individual B | |
26 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Epee Miehet Senior Individual B | |
21 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Sabre Miehet Senior Individual B | |
34 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Individual B | |
21 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre Miehet Senior Individual B | |
11 | 25.9.2014 / 26.9.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee Miehet Senior Team | |
6 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Sabre Miehet Senior Individual B | |
10 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Individual B | |
6 | 2.5.2014 / 4.5.2014 | Montreal | Grand Prix | Epee Miehet Senior Team | |
6 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Team | |
10 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual B | |
17 | 4.7.2013 / 7.7.2013 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
18 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Sabre Miehet Senior Individual B | |
8 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Sabre Miehet Senior Team | |
18 | 27.1.2012 / 29.1.2012 | Malchow | World Cup | Epee Miehet Senior Individual B | |
16 | 9.9.2011 / 11.9.2011 | Eger | World Cup | Epee Miehet Senior Individual B | |
16 | 9.9.2011 / 11.9.2011 | Eger | World Cup | Sabre Miehet Senior Individual B | |
15 | 20.5.2011 / 22.5.2011 | Lonato | World Cup | Sabre Miehet Senior Individual B | |
13 | 20.5.2011 / 22.5.2011 | Lonato | World Cup | Epee Miehet Senior Individual B | |
19 | 1.4.2011 / 3.4.2011 | Malaga | World Cup | Epee Miehet Senior Individual B | |
13 | 1.4.2011 / 3.4.2011 | Malaga | World Cup | Sabre Miehet Senior Individual B | |
17 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Sabre Miehet Senior Individual B | |
22 | 21.5.2010 / 23.5.2010 | Lonato | World Cup | Epee Miehet Senior Individual B | |
17 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
17 | 9.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Sabre Miehet Senior Individual B | |
5 | 29.4.2009 / 2.5.2009 | Montreal | World Cup | Foil Miehet Senior Individual B | |
10 | 29.4.2009 / 2.5.2009 | Montreal | World Cup | Sabre Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 20.4.2018 / 23.4.2018 | Arlington | American National Championships | Foil Miehet Senior Individual | |
2 | 20.4.2018 / 23.4.2018 | Arlington | American National Championships | Sabre Miehet Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 71.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 89.0000 | 2017 | WAS | Sabre Senior Individual | |||||
15 | 105.0000 | 2016 | WAS | Sabre Senior Individual | |||||
15 | 24.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
16 | 89.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
16 | 89.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
16 | 81.0000 | 2013 | WAS | Sabre Senior Individual | |||||
20 | 33.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
21 | 18.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
21 | 67.0000 | 2015 | WAS | Sabre Senior Individual | |||||
22 | 56.0000 | 2013 | WAS | Epee Senior Individual | |||||
23 | 30.0000 | 2018 | WAS | Sabre Senior Individual | |||||
23 | 79.0000 | 2015 | WAS | Epee Senior Individual | |||||
23 | 65.0000 | 2014 | WAS | Sabre Senior Individual | |||||
24 | 18.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
25 | 30.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
26 | 50.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
26 | 50.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
27 | 14.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
27 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
28 | 44.0000 | 2016 | WAS | Epee Senior Individual | |||||
28 | 21.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
30 | 50.0000 | 2014 | WAS | Epee Senior Individual | |||||
31 | 39.0000 | 2013 | WAS | Foil Senior Individual | |||||
32 | 30.0000 | 2019 | WAS | Sabre Senior Individual | |||||
35 | 6.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
39 | 16.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
43 | 14.0000 | 2017 | WAS | Foil Senior Individual | |||||
49 | 0.0000 | 2018 | WAS | Foil Senior Individual | |||||
52 | 16.0000 | 2017 | WAS | Epee Senior Individual | |||||
61 | 0.0000 | 2019 | WAS | Foil Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.