national championships | ||
---|---|---|
1 | 1 | 1 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
18 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
9 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 23.6.2001 | Vichy | National Championships | Epee Open Senior Individual Debout | |
1 | 6.5.2000 | Le Mans | National Championships | Epee Open Senior Individual Debout | |
3 | 6.5.2000 | Le Mans | National Championships | Foil Open Senior Individual Debout | |
9 | 13.6.1998 | Grasse | National Championships | Foil Miehet Senior Individual A | |
4 | 13.6.1998 | Grasse | National Championships | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 14.10.2002 | Bar le Duc | National Tournament | Epee Open Senior Individual debout | |
3 | 14.10.2002 | Bar le Duc | National Tournament | Foil Open Senior Individual debout | |
2 | 22.6.2002 | Avignon | Criterium National | Foil Open Senior Individual debout | |
2 | 10.6.2002 | Evreux | National Tournament | Foil Open U20 Individual debout | |
1 | 20.1.2002 | Muret | Tournament Sophie Belgodere | Foil Open Senior Individual debout | |
2 | 22.10.2001 / 23.10.2001 | Bar le Duc | National Tournament | Foil Open Senior Individual debout | |
1 | 22.10.2001 / 23.10.2001 | Bar le Duc | National Tournament | Epee Open Senior Individual debout | |
3 | 21.1.2001 | Muret | Tournament Sophie Belgodere | Foil Mixed Senior Individual debout | |
3 | 21.1.2001 | Muret | Tournament Sophie Belgodere | Foil Open Senior Individual debout | |
1 | 21.1.2001 | Muret | Tournament Sophie Belgodere | Epee Open Senior Individual debout | |
2 | 11.3.2000 | Paris | National Tournament | Epee Open Senior Individual debout | |
2 | 23.1.2000 | Muret | Tournament Sophie Belgodere | Foil Open Senior Individual debout | |
3 | 16.10.1999 | Bar le Duc | National Tournament | Foil Miehet Senior Individual | |
2 | 16.10.1999 | Bar le Duc | National Tournament | Epee Miehet Senior Individual | |
23 | 1.4.1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
21 | 24.1.1999 | Muret | Tournament of Toulouse | Foil Open Senior Individual | |
10 | 18.10.1998 | Bar le Duc | National Tournament | Epee Open Senior Individual | |
12 | 18.10.1998 | Bar le Duc | National Tournament | Foil Open Senior Individual | |
5 | 16.5.1998 | Nantes | Trophee Elf | Epee Miehet Senior Individual | |
5 | 16.5.1998 | Nantes | Trophee Elf | Foil Miehet Senior Individual | |
25 | 4.4.1998 | Sarrebourg | Open Handisport Valides | Epee Open Senior Individual | |
25 | 4.4.1998 | Sarrebourg | Open Handisport Valides | Foil Open Senior Individual | |
11 | 17.1.1998 / 18.1.1998 | Les Mureaux | Challenge Carre d'As | Foil Miehet Senior Individual | |
19 | 17.1.1998 / 18.1.1998 | Les Mureaux | Challenge Carre d'As | Epee Miehet Senior Individual | |
6 | 13.12.1997 | Rennes | Challenge Hermine | Epee Open Senior Individual | |
8 | 18.10.1997 / 19.10.1997 | Bar le Duc | National Tournament | Epee Open Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.