olympics | ||
---|---|---|
1 | 4 | 0 |
world championships | ||
---|---|---|
0 | 0 | 1 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Foil Miehet Senior Team | |
5 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Foil Miehet Senior Individual B | |
2 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Sabre Miehet Senior Team | |
4 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Sabre Miehet Senior Individual B | |
2 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Foil Miehet Senior Team | |
2 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Foil Miehet Senior Individual B | |
5 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Sabre Miehet Senior Team | |
2 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Sabre Miehet Senior Individual B | |
7 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Foil Miehet Senior Individual B | |
6 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Epee Miehet Senior Team | |
9 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
17 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Sabre Miehet Senior Individual B | |
4 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Foil Miehet Senior Individual B | |
5 | 1.4.1994 | Hong Kong | World Championships | Foil Miehet Senior Individual B | |
8 | 1.4.1994 | Hong Kong | World Championships | Sabre Miehet Senior Individual B | |
3 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Foil Miehet Senior Individual A | |
4 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
8 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Foil Miehet Senior Individual B | |
5 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Sabre Miehet Senior Individual B | |
8 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee Miehet Senior Individual A | |
4 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil Miehet Senior Individual B | |
5 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Foil Miehet Senior Individual B | |
6 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Sabre Miehet Senior Individual B | |
7 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Sabre Miehet Senior Individual B | |
6 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Foil Miehet Senior Individual B | |
6 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Foil Miehet Senior Individual B | |
5 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Sabre Miehet Senior Individual B | |
7 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
29 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Sabre Miehet Senior Individual A | |
12 | 31.3.1995 / 1.4.1995 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
25 | 31.3.1995 / 1.4.1995 | Pisa | Trofeo International Citta' di Pisa | Sabre Miehet Senior Individual A | |
1 | 9.9.1994 / 10.9.1994 | Peking | Pacific Games | Foil Miehet Senior Individual B | |
1 | 9.9.1994 / 10.9.1994 | Peking | Pacific Games | Sabre Miehet Senior Individual B |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.