ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
10 | 2.4.2005 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
8 | 24.3.2001 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
5 | 4.4.1998 | Sarrebourg | Open Handisport Valides | Foil Open Senior Individual | |
8 | 4.4.1998 | Sarrebourg | Open Handisport Valides | Epee Open Senior Individual | |
11 | 5.4.1997 | Sarrebourg | Open Handisport Valides | Epee Open Senior Individual | |
4 | 5.4.1997 | Sarrebourg | Open Handisport Valides | Foil Open Senior Individual | |
6 | 6.5.1995 / 7.5.1995 | Sarrebourg | Challenge Open France-Lames | Foil Open Senior Individual | |
7 | 6.5.1995 / 7.5.1995 | Sarrebourg | Challenge Open France-Lames | Epee Open Senior Individual | |
9 | 1.5.1994 | Sarrebourg | Challenge Open France-Lames | Epee Open Senior Individual | |
7 | 1.5.1994 | Sarrebourg | Challenge Open France-Lames | Foil Open Senior Individual | |
5 | 30.5.1993 | Sarrebourg | Challenge Open France-Lames | Epee Open Senior Individual | |
9 | 1.5.1992 | Sarrebourg | Challenge Open France-Lames | Epee Open Senior Individual | |
2 | 1.5.1992 | Sarrebourg | Challenge Open France-Lames | Foil Open Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.