ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
14 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Foil Miehet Senior Individual B | |
14 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
17 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual B | |
14 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual B | |
27 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
33 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
44 | 31.3.1995 / 1.4.1995 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
42 | 31.3.1995 / 1.4.1995 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
22 | 5.4.1997 | Sarrebourg | Open Handisport Valides | Foil Open Senior Individual | |
27 | 5.4.1997 | Sarrebourg | Open Handisport Valides | Epee Open Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.