FC Tauberbischofsheim
olympics | ||
---|---|---|
2 | 6 | 4 |
world championships | ||
---|---|---|
3 | 1 | 2 |
zonal championships | ||
---|---|---|
6 | 2 | 1 |
national championships | ||
---|---|---|
3 | 0 | 0 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
8 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Sabre Miehet Senior Individual A | |
5 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Sabre Miehet Senior Team | |
6 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Epee Miehet Senior Team | |
10 | 17.9.2004 / 28.9.2004 | Athen | Paralympic Games | Epee Miehet Senior Individual A | |
7 | 1.9.2003 / 2.9.2003 | Christchurch | World Games | Foil Miehet Senior Individual A | |
5 | 1.9.2003 / 2.9.2003 | Christchurch | World Games | Epee Miehet Senior Individual A | |
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre Miehet Senior Team | |
2 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee Miehet Senior Team | |
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee Miehet Senior Individual A | |
5 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre Miehet Senior Individual A | |
3 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Epee Miehet Senior Individual A | |
3 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Sabre Miehet Senior Team | |
2 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Sabre Miehet Senior Individual A | |
4 | 16.8.1996 / 25.8.1996 | Atlanta | Paralympic Games | Epee Miehet Senior Team | |
2 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Sabre Miehet Senior Team | |
3 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Sabre Miehet Senior Individual A | |
2 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Epee Miehet Senior Team | |
2 | 29.7.1992 / 4.8.1992 | Barcelona | Paralympic Games | Epee Miehet Senior Individual A | |
7 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Sabre Miehet Senior Individual A | |
1 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Epee Miehet Senior Team | |
3 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Epee Miehet Senior Individual A | |
2 | 30.7.1988 / 5.8.1988 | Seoul | Paralympic Games | Sabre Miehet Senior Team | |
1 | 17.6.1984 / 30.6.1984 | New York | Paralympic Games | Epee Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
8 | 20.4.2002 / 28.4.2002 | Budapest | World Championships | Epee Miehet Senior Individual A | |
3 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Sabre Miehet Senior Team | |
4 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Sabre Miehet Senior Individual A | |
1 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Epee Miehet Senior Team | |
6 | 29.7.1998 / 2.8.1998 | Euskirchen | World Championships | Epee Miehet Senior Individual A | |
3 | 1.4.1994 | Hong Kong | World Championships | Epee Miehet Senior Individual A | |
4 | 1.4.1994 | Hong Kong | World Championships | Sabre Miehet Senior Individual A | |
1 | 1.4.1994 | Hong Kong | World Championships | Sabre Miehet Senior Team | |
2 | 1.4.1994 | Hong Kong | World Championships | Epee Miehet Senior Team | |
1 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Epee Miehet Senior Individual C | |
4 | 15.7.1990 / 20.7.1990 | Assen | World Championships | Sabre Miehet Senior Individual C |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
6 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Sabre Miehet Senior Individual A | |
1 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Epee Miehet Senior Individual A | |
1 | 1.4.1997 | Paris | European Championships | Epee Miehet Senior Individual A | |
2 | 1.4.1997 | Paris | European Championships | Epee Miehet Senior Team | |
1 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Epee Miehet Senior Individual A | |
7 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Sabre Miehet Senior Individual A | |
2 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Sabre Miehet Senior Team | |
1 | 1.10.1995 / 5.10.1995 | Blackpool | European Championships | Epee Miehet Senior Team | |
4 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Sabre Miehet Senior Individual B | |
5 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee Miehet Senior Individual B | |
1 | 29.8.1987 / 3.9.1987 | Glasgow | European Championships | Epee Miehet Senior Team | |
3 | 29.8.1987 / 3.9.1987 | Glasgow | European Championships | Sabre Miehet Senior Individual B | |
1 | 29.8.1987 / 3.9.1987 | Glasgow | European Championships | Sabre Miehet Senior Team |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
13 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Sabre Miehet Senior Individual A | |
3 | 14.7.2000 / 16.7.2000 | Budapest | World Cup | Epee Miehet Senior Individual A | |
4 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Epee Miehet Senior Individual A | |
8 | 27.5.2000 / 28.5.2000 | Lonato | World Cup | Sabre Miehet Senior Individual A | |
1 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Epee Miehet Senior Individual A | |
6 | 25.2.2000 / 27.2.2000 | Oviedo | World Cup | Sabre Miehet Senior Individual A | |
2 | 11.12.1999 | Frankfurt | International Tournament | Epee Miehet Senior Individual A | |
6 | 11.12.1999 | Frankfurt | International Tournament | Sabre Open Senior Individual A | |
8 | 11.12.1999 | Frankfurt | International Tournament | Foil Miehet Senior Individual A | |
17 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil Miehet Senior Individual A | |
4 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee Miehet Senior Individual A | |
1 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Epee Miehet Senior Individual A | |
5 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Foil Miehet Senior Individual A | |
6 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Foil Miehet Senior Individual A | |
3 | 29.5.1998 / 31.5.1998 | Lonato | World Cup | Epee Miehet Senior Individual A | |
2 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
4 | 8.5.1998 / 9.5.1998 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
1 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Epee Miehet Senior Individual A | |
6 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Sabre Miehet Senior Individual A | |
3 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
5 | 26.4.1996 / 27.4.1996 | Pisa | Trofeo International Citta' di Pisa | Sabre Miehet Senior Individual A | |
2 | 8.4.1994 / 16.4.1994 | Melbourne | International Tournament | Foil Open Senior Individual | |
1 | 8.4.1994 / 16.4.1994 | Melbourne | International Tournament | Epee Open Senior Individual | |
7 | 3.2.1994 / 5.2.1994 | Pisa | Trofeo International Citta' di Pisa | Sabre Miehet Senior Individual A | |
2 | 3.2.1994 / 5.2.1994 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
4 | 10.4.1992 / 11.4.1992 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
2 | 8.4.1991 / 9.4.1991 | Pisa | Trofeo International Citta' di Pisa | Epee Miehet Senior Individual A | |
7 | 8.4.1991 / 9.4.1991 | Pisa | Trofeo International Citta' di Pisa | Foil Miehet Senior Individual A | |
1 | 1.3.1985 | Paris | Challenge Elf Aquitaine | Epee Miehet Senior Individual B | |
2 | 1.3.1984 | Paris | Challenge Elf Aquitaine | Epee Miehet Senior Individual B | |
2 | 1.3.1982 | Paris | Challenge Elf Aquitaine | Epee Miehet Senior Individual B |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
1 | 26.1.2002 / 27.1.2002 | Esslingen | German Championships | Epee Miehet Senior Individual A | |
1 | 26.1.2002 / 27.1.2002 | Esslingen | German Championships | Foil Miehet Senior Individual A | |
1 | 26.1.2002 / 27.1.2002 | Esslingen | German Championships | Sabre Miehet Senior Individual A |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
9 | 24.3.2001 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
3 | 18.3.2001 | Grenoble | Eurosabre of Meylan | Sabre Miehet Senior Individual A | |
5 | 1.4.2000 / 2.4.2000 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
2 | 1.4.1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
6 | 4.4.1998 | Sarrebourg | Open Handisport Valides | Foil Open Senior Individual | |
1 | 4.4.1998 | Sarrebourg | Open Handisport Valides | Epee Open Senior Individual | |
7 | 5.4.1997 | Sarrebourg | Open Handisport Valides | Foil Open Senior Individual | |
3 | 5.4.1997 | Sarrebourg | Open Handisport Valides | Epee Open Senior Individual |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
2 | 18.3.2000 / 19.3.2000 | Grenoble | Eurosabre of Meylan | Sabre Miehet Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Seura | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.