world championships | ||
---|---|---|
2 | 1 | 3 |
zonal championships | ||
---|---|---|
1 | 0 | 3 |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
7 | 7.8.2013 / 12.8.2013 | ![]() |
World Championships | Foil Miehet Senior Individual C | |
8 | 7.8.2013 / 12.8.2013 | ![]() |
World Championships | Epee Miehet Senior Individual C | |
3 | 9.10.2011 / 16.10.2011 | ![]() |
World Championships | Epee Miehet Senior Individual C | |
6 | 9.10.2011 / 16.10.2011 | ![]() |
World Championships | Foil Miehet Senior Individual C | |
3 | 6.11.2010 / 11.11.2010 | ![]() |
World Championships | Epee Miehet Senior Individual C | |
5 | 6.11.2010 / 11.11.2010 | ![]() |
World Championships | Foil Miehet Senior Individual C | |
3 | 20.4.2002 / 28.4.2002 | ![]() |
World Championships | Foil Miehet Senior Individual C | |
1 | 20.4.2002 / 28.4.2002 | ![]() |
World Championships | Epee Miehet Senior Team | |
1 | 20.4.2002 / 28.4.2002 | ![]() |
World Championships | Epee Miehet Senior Individual C | |
2 | 29.7.1998 / 2.8.1998 | ![]() |
World Championships | Epee Miehet Senior Individual C | |
4 | 29.7.1998 / 2.8.1998 | ![]() |
World Championships | Foil Miehet Senior Individual C |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
6 | 13.7.2011 / 18.7.2011 | ![]() |
European Championships | Foil Miehet Senior Individual C | |
5 | 13.7.2011 / 18.7.2011 | ![]() |
European Championships | Epee Miehet Senior Individual C | |
3 | 6.7.2009 / 11.7.2009 | ![]() |
European Championships | Epee Miehet Senior Individual C | |
3 | 6.7.2009 / 11.7.2009 | ![]() |
European Championships | Foil Miehet Senior Individual C | |
1 | 10.12.2001 / 17.12.2001 | ![]() |
European Championships | Epee Miehet Senior Individual C | |
3 | 10.12.2001 / 17.12.2001 | ![]() |
European Championships | Foil Miehet Senior Individual C |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
3 | 14.7.2016 / 17.7.2016 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual C | |
13 | 8.7.2015 / 13.7.2015 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual C | |
23 | 8.7.2015 / 13.7.2015 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
13 | 8.7.2015 / 13.7.2015 | ![]() |
World Cup Szabla Kilinskiego | Foil Miehet Senior Individual C | |
3 | 25.9.2014 / 26.9.2014 | ![]() |
Grand Prix Szabla Kilinskiego | Epee Miehet Senior Individual C | |
50 | 25.9.2014 / 26.9.2014 | ![]() |
Grand Prix Szabla Kilinskiego | Epee Miehet Senior Individual A | |
6 | 25.9.2014 / 26.9.2014 | ![]() |
Grand Prix Szabla Kilinskiego | Foil Miehet Senior Individual C | |
8 | 4.7.2013 / 7.7.2013 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual C | |
23 | 4.7.2013 / 7.7.2013 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
8 | 4.7.2013 / 7.7.2013 | ![]() |
World Cup Szabla Kilinskiego | Foil Miehet Senior Individual C | |
3 | 5.7.2012 / 8.7.2012 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual C | |
34 | 5.7.2012 / 8.7.2012 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
6 | 5.7.2012 / 8.7.2012 | ![]() |
World Cup Szabla Kilinskiego | Foil Miehet Senior Individual C | |
6 | 6.7.2011 / 10.7.2011 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual C | |
33 | 6.7.2011 / 10.7.2011 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual A | |
5 | 6.7.2011 / 10.7.2011 | ![]() |
World Cup Szabla Kilinskiego | Foil Miehet Senior Individual C | |
2 | 9.10.2009 / 11.10.2009 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual C | |
3 | 9.10.2009 / 11.10.2009 | ![]() |
World Cup Szabla Kilinskiego | Foil Miehet Senior Individual C | |
15 | 10.7.2002 / 14.7.2002 | ![]() |
World Cup Szabla Kilinskiego | Foil Miehet Senior Individual B | |
16 | 10.7.2002 / 14.7.2002 | ![]() |
World Cup Szabla Kilinskiego | Epee Miehet Senior Individual B | |
1 | 22.11.2001 / 26.11.2001 | ![]() |
World Cup | Epee Miehet Senior Individual C | |
12 | 22.11.2001 / 26.11.2001 | ![]() |
World Cup | Epee Miehet Senior Individual B | |
19 | 22.11.2001 / 26.11.2001 | ![]() |
World Cup | Foil Miehet Senior Individual B | |
1 | 22.11.2001 / 26.11.2001 | ![]() |
World Cup | Foil Miehet Senior Individual C | |
17 | 4.3.2001 / 6.3.2001 | ![]() |
World Cup | Foil Miehet Senior Individual B | |
16 | 4.3.2001 / 6.3.2001 | ![]() |
World Cup | Epee Miehet Senior Individual B | |
11 | 14.7.2000 / 16.7.2000 | ![]() |
World Cup | Epee Miehet Senior Individual B | |
17 | 14.7.2000 / 16.7.2000 | ![]() |
World Cup | Foil Miehet Senior Individual B | |
23 | 25.2.2000 / 27.2.2000 | ![]() |
World Cup | Epee Miehet Senior Individual B | |
20 | 25.2.2000 / 27.2.2000 | ![]() |
World Cup | Foil Miehet Senior Individual B | |
16 | 21.10.1999 / 24.10.1999 | ![]() |
World Cup | Epee Miehet Senior Individual B | |
19 | 21.10.1999 / 24.10.1999 | ![]() |
World Cup | Foil Miehet Senior Individual B | |
1 | 18.12.1998 / 20.12.1998 | ![]() |
International Tournament | Epee Miehet Senior Individual C | |
2 | 18.12.1998 / 20.12.1998 | ![]() |
International Tournament | Foil Miehet Senior Individual C | |
1 | 8.5.1998 / 9.5.1998 | ![]() |
Trofeo International Citta' di Pisa | Foil Miehet Senior Individual C | |
1 | 8.5.1998 / 9.5.1998 | ![]() |
Trofeo International Citta' di Pisa | Epee Miehet Senior Individual C | |
14 | 1.3.1997 | ![]() |
Tournoi international | Epee Miehet Senior Individual A | |
3 | 26.4.1996 / 27.4.1996 | ![]() |
Trofeo International Citta' di Pisa | Foil Miehet Senior Individual B | |
1 | 26.4.1996 / 27.4.1996 | ![]() |
Trofeo International Citta' di Pisa | Epee Miehet Senior Individual B | |
24 | 15.4.1995 | ![]() |
Trophee International Janick Seveno | Epee Miehet Senior Individual A | |
3 | 15.4.1995 | ![]() |
Trophee International Janick Seveno | Foil Open Senior Individual B | |
5 | 31.3.1995 / 1.4.1995 | ![]() |
Trofeo International Citta' di Pisa | Foil Miehet Senior Individual B | |
1 | 31.3.1995 / 1.4.1995 | ![]() |
Trofeo International Citta' di Pisa | Epee Miehet Senior Individual B |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
ranking | pisteet | kausi | kilpailun nimi | kilpailusarja | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 20.0000 | 2017 | WAS | Epee Senior Individual | |||||
19 | 8.0000 | 2016 | WAS | Foil Senior Individual | |||||
79 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
77 | 6.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
10 | 38.0000 | 2016 | WAS | Epee Senior Individual | |||||
5 | 20.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
83 | 7.0000 | 2015 | WAS | Epee Senior Individual | |||||
50 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
77 | 6.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 38.0000 | 2015 | WAS | Epee Senior Individual | |||||
12 | 22.0000 | 2015 | WAS | Foil Senior Individual | |||||
86 | 3.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
80 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
12 | 30.0000 | 2014 | WAS | Epee Senior Individual | |||||
12 | 22.0000 | 2014 | WAS | Foil Senior Individual | |||||
82 | 9.0000 | 2014 | WAS | Epee Senior Individual | |||||
7 | 90.0000 | 2013 | WAS | Epee Senior Individual | |||||
6 | 84.0000 | 2013 | WAS | Foil Senior Individual | |||||
91 | 6.0000 | 2013 | WAS | Epee Senior Individual |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.