SV 1845 Esslingen
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
14 | 2.4.2005 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual | |
10 | 24.3.2002 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee Open Senior Individual |
ranking | Päivämäärä | kilpailusarja | |||
---|---|---|---|---|---|
4 | 18.8.2018 / 19.8.2018 | Hamburg | Hamburg sticht - Fechten für alle | Epee Open Senior Individual | |
4 | 18.8.2018 / 19.8.2018 | Hamburg | Hamburg sticht - Fechten für alle | Foil Open Senior Individual | |
5 | 18.8.2018 / 19.8.2018 | Hamburg | Hamburg sticht - Fechten für alle | Sabre Open Senior Individual |
kausi |
---|
wins erä |
losses erä |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning erä |
average hits losing erä |
average hits winning direct elimination |
average hits losing direct elimination |
kausi | selection | aselaji | Lajiliitto | trainingcenter | coach |
---|
Seura | type | start | end | |
---|---|---|---|---|
SV 1845 Esslingen (GER) | Seura | 1.1.1980 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.