aselaji | sukupuoli | ikäsarja | sarja | calculated-on |
---|---|---|---|---|
Sabre | Miehet | U23 | Individual | 19.02.2020. 17:30 |
yob | rankingtype | nationtype | samepoints | transferred points |
1996 - 2006 | Normal | Kaikki | best result |
ranking | pisteet | initial | name | Maa | yob | 10.07.2018 Warsaw (U23) World Championships |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
RUS | 1996 | 80 |
2 | 65 | 0 |
|
GER | 1999 | 65 |
3 | 50 | 0 |
|
UKR | 1996 | 50 |
4 | 50 | 0 |
|
CAN | 1997 | 50 |
5 | 35 | 0 |
|
GER | 2000 | 35 |
6 | 35 | 0 |
|
POL | 2002 | 35 |
7 | 35 | 0 |
|
RUS | 2000 | 35 |
8 | 35 | 0 |
|
JPN | 2001 | 35 |
9 | 20 | 0 |
|
FRA | 1999 | 20 |
10 | 20 | 0 |
|
POL | 2001 | 20 |
For any questions regarding this ranking please contact:
sports@iwas.com
link-to-this-ranking-newest-version:
https://iwas.ophardt.online/fi/display-ranking/html/was/u23/m/s/i?id=85
link-to-this-ranking-this-season:
https://iwas.ophardt.online/fi/display-ranking/html/was/u23/m/s/i/2018?id=85