aselaji | sukupuoli | ikäsarja | sarja | calculated-on |
---|---|---|---|---|
Epee | Naiset | U23 | Individual | 21.10.2022. 20:54 |
yob | rankingtype | nationtype | samepoints | transferred points |
1999 - 2009 | Normal | Kaikki | best result |
ranking | pisteet | initial | name | Maa | yob | 19.10.2022 Sao Paulo (U23) World Championships |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
FRA | 2000 | 80 |
2 | 65 | 0 |
|
TUR | 2000 | 65 |
3 | 50 | 0 |
|
HUN | 2005 | 50 |
3 | 50 | 0 |
|
CAN | 2000 | 50 |
5 | 35 | 0 |
|
USA | 2001 | 35 |
6 | 35 | 0 |
|
CAN | 2002 | 35 |
7 | 35 | 0 |
|
GER | 1999 | 35 |
8 | 35 | 0 |
|
BRA | 2003 | 35 |
9 | 20 | 0 |
|
BRA | 2002 | 20 |
10 | 20 | 0 |
|
BRA | 2003 | 20 |
11 | 20 | 0 |
|
BRA | 2007 | 20 |
For any questions regarding this ranking please contact:
sports@iwas.com
link-to-this-ranking-newest-version:
https://iwas.ophardt.online/fi/display-ranking/html/was/u23/f/e/i?id=82
link-to-this-ranking-this-season:
https://iwas.ophardt.online/fi/display-ranking/html/was/u23/f/e/i/2022?id=82