15 mai 2025 - 2025 World Cup Zsolt Kaposvari Memorial Competition Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club |
---|
17 nov. 2022 - 2022 World Cup Zsolt Kaposvari Memorial Competition Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
F | GREAT BRITAIN | <GREAT BRITAIN | GBR | ||||
F | MOORE Justine | 1992 | F | GBR | |||
F | COLLIS Gemma | 1992 | F | GBR | Durham University | ||
F | HOLDER Emily | 2004 | F | GBR | |||
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
1 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
1 | N | MEZÖ Boglarka | 1987 | F | HUN | ||
1 | N | NÁDASDY Anna | 2005 | F | HUN | ||
2 | N | UKRAINE | <UKRAINE | UKR | |||
2 | N | YESINA Olga | 1994 | F | UKR | ||
2 | N | DOLOH Nadiia | 1986 | F | UKR | ||
2 | N | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock |
2 | N | MORKVYCH Nataliia | 1992 | F | UKR | ||
3 | N | GEORGIA | <GEORGIA | GEO | |||
3 | N | TIBILASHVILI Nino | 1997 | F | GEO | ||
3 | N | ZADISHVILI Gvantsa | 1994 | F | GEO | Parasport Development Center of Tbilisi | |
3 | N | KHETSURIANI Irma | 1985 | F | GEO | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
4 | N | BIAGINI Alessia | 1994 | F | ITA | ||
4 | N | MOGOS Ionela Andreea | 1988 | F | ITA | ||
5 | N | HONG KONG | <HONG KONG | HKG | |||
5 | N | YU Chui Yee | 1984 | F | HKG | HKSAPD | |
5 | N | FAN Pui Shan | 1975 | F | HKG | HKSAPD | |
5 | N | CHUNG Yuen Ping | 1988 | F | HKG | ||
5 | N | LAM Ka Man | 1999 | F | HKG | HKSAPD | |
6 | N | THAILAND | <THAILAND | THA | |||
6 | N | NAKPRASIT Duean | 1992 | F | THA | ||
6 | N | BUSSAYAWIPHATHORN Cholthacha | 1975 | F | THA | ||
6 | N | THONGDAENG Aphinya | 2003 | F | THA | ||
6 | N | JANA Saysunee | 1974 | F | THA | ||
7 | N | KOREA | <KOREA | KOR | |||
7 | N | KIM Ye Ji | 1995 | F | KOR | ||
7 | N | CHO Eun Hye | 1985 | F | KOR | ||
7 | N | SHIN Seung Ri | 2002 | F | KOR | ||
7 | N | KWON Hyo Kyeong | 2001 | F | KOR | ||
8 | N | UNITED STATES | <UNITED STATES | USA | |||
8 | N | GEDDES Ellen | 1988 | F | USA | ||
8 | N | ISAACSON Victoria | 1998 | F | USA | ||
8 | N | MITCHELL Shelby | 2001 | F | USA | ||
9 | N | FRANCE | <FRANCE | FRA | |||
9 | N | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club | |
9 | N | VIDE Brianna | 1999 | F | FRA | CE Le Muret | |
9 | N | DROIT MALARME Stéphanie | 1974 | F | FRA | CE Reims | |
9 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
10 | N | BRAZIL | <BRAZIL | BRA | |||
10 | N | SANTOS Monica | 1983 | F | BRA | Grêmio Náutico União | |
10 | N | SOARES Fabiana | 1978 | F | BRA | Sport Club Magnólia | |
10 | N | OLIVEIRA Carminha | 1990 | F | BRA | Icarus Fencing |
13 févr. 2020 - 2020 World Cup Zsolt Kaposvari Memorial Competition Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | MOGOS Ionela Andreea | 1988 | F | ITA | ||
1 | N | VIO GRANDIS Beatrice Maria | 1997 | F | ITA | ||
1 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | EVDOKIMOVA Alena | 2000 | F | RUS | ||
2 | N | MAYA Iuliia | 1981 | F | RUS | ||
2 | N | MISHUROVA Irina | 1993 | F | RUS | ||
2 | N | BOYKOVA Viktoria | 1989 | F | RUS | ||
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | MEZÖ Boglarka | 1987 | F | HUN | ||
3 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
3 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
3 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
4 | N | HONG KONG | <HONG KONG | HKG | |||
4 | N | LAM Ka Man | 1999 | F | HKG | HKSAPD | |
4 | N | CHUNG Yuen Ping | 1988 | F | HKG | ||
4 | N | YU Chui Yee | 1984 | F | HKG | HKSAPD | |
4 | N | NG Justine Charissa | 1989 | F | HKG | HKSAPD | |
5 | N | GEORGIA | <GEORGIA | GEO | |||
5 | N | ZADISHVILI Gvantsa | 1994 | F | GEO | Parasport Development Center of Tbilisi | |
5 | N | TIBILASHVILI Nino | 1997 | F | GEO | ||
5 | N | KHETSURIANI Irma | 1985 | F | GEO | ||
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock |
6 | N | MORKVYCH Nataliia | 1992 | F | UKR | ||
6 | N | DOLOH Nadiia | 1986 | F | UKR | ||
7 | N | BRAZIL | <BRAZIL | BRA | |||
7 | N | OLIVEIRA Carminha | 1990 | F | BRA | Icarus Fencing | |
7 | N | SOARES Fabiana | 1978 | F | BRA | Sport Club Magnólia | |
7 | N | SANTOS Monica | 1983 | F | BRA | Grêmio Náutico União | |
8 | N | UNITED STATES | <UNITED STATES | USA | |||
8 | N | MITCHELL Shelby | 2001 | F | USA | ||
8 | N | ISAACSON Victoria | 1998 | F | USA | ||
8 | N | HAYES Terry | 1958 | F | USA | ||
8 | N | GEDDES Ellen | 1988 | F | USA | ||
9 | N | FRANCE | <FRANCE | FRA | |||
9 | N | DION Amélie | 1999 | F | FRA | COURBEVOIE ESCRIME | |
9 | N | DROIT MALARME Stéphanie | 1974 | F | FRA | CE Reims | |
9 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon |
16 févr. 2017 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | MOGOS Ionela Andreea | 1988 | F | ITA | ||
1 | N | VIO GRANDIS Beatrice Maria | 1997 | F | ITA | ||
1 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
2 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
2 | N | FORIS Erika | 1973 | F | HUN | ||
2 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
3 | N | HONG KONG | <HONG KONG | HKG | |||
3 | N | LAM Ka Man | 1999 | F | HKG | HKSAPD | |
3 | N | FAN Pui Shan | 1975 | F | HKG | HKSAPD | |
3 | N | TONG Nga Ting | 1992 | F | HKG | ||
3 | N | CHUNG Yuen Ping | 1988 | F | HKG | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille | |
4 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
4 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
4 | N | DION Amélie | 1999 | F | FRA | COURBEVOIE ESCRIME | |
5 | N | BELARUS | <BELARUS | BLR | |||
5 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | ||
5 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | ||
5 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | ||
5 | N | HALKINA Aliona | 1977 | F | BLR | ||
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | MORKVYCH Nataliia | 1992 | F | UKR | ||
6 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | |
6 | N | DOLOH Nadiia | 1986 | F | UKR |
11 févr. 2016 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
1 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
1 | N | JURAK Andrea | 1978 | F | HUN | UTE Budapest | |
1 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
2 | N | CHINA | <CHINA | CHN | |||
2 | N | BIAN Jing | 1988 | F | CHN | Shanghai Sportscenter | |
2 | N | RONG Jing | 1988 | F | CHN | Jiangsu Sportscenter | |
2 | N | ZHANG Chuncui | 1986 | F | CHN | ||
2 | N | ZHOU Jingjing | 1987 | F | CHN | Shanghai Sportscenter | |
3 | N | HONG KONG | <HONG KONG | HKG | |||
3 | N | YU Chui Yee | 1984 | F | HKG | HKSAPD | |
3 | N | FAN Pui Shan | 1975 | F | HKG | HKSAPD | |
3 | N | NG Justine Charissa | 1989 | F | HKG | HKSAPD | |
3 | N | CHUNG Yuen Ping | 1988 | F | HKG | ||
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | SYCHEVA Evgeniya | 1989 | F | RUS | ||
4 | N | DAVLIATOVA Albina | 1989 | F | RUS | ||
4 | N | MAYA Iuliia | 1981 | F | RUS | ||
4 | N | MISHUROVA Irina | 1993 | F | RUS | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
5 | N | MOGOS Ionela Andreea | 1988 | F | ITA | ||
5 | N | VIO GRANDIS Beatrice Maria | 1997 | F | ITA | ||
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
6 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille | |
6 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
6 | N | BERNARD Delphine | 1986 | F | FRA |
21 nov. 2014 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
1 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
1 | N | JUHASZ Veronika | 1973 | F | HUN | UTE Budapest | |
1 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
2 | N | ITALY | <ITALY | ITA | |||
2 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
2 | N | LI BRIZZI Marcella | 1960 | F | ITA | ||
2 | N | VIO GRANDIS Beatrice Maria | 1997 | F | ITA | ||
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | MISHUROVA Irina | 1993 | F | RUS | ||
3 | N | DAVLIATOVA Albina | 1989 | F | RUS | ||
3 | N | BOYKOVA Viktoria | 1989 | F | RUS | ||
3 | N | SYCHEVA Evgeniya | 1989 | F | RUS | ||
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | N | LYSENKO Yuliia | 1988 | F | UKR | ||
4 | N | MORKVYCH Nataliia | 1992 | F | UKR | ||
4 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | |
5 | N | FRANCE | <FRANCE | FRA | |||
5 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
5 | N | BERNARD Delphine | 1986 | F | FRA | ||
5 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille | |
6 | N | BELARUS | <BELARUS | BLR | |||
6 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | ||
6 | N | HALKINA Aliona | 1977 | F | BLR | ||
6 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | ||
6 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | ||
7 | N | GERMANY | <GERMANY | GER | |||
7 | N | TAUBER Sylvi | 1979 | F | GER | TUS Maccabi Rostock | |
7 | N | LOTZ-LANGE Ulrike | 1964 | F | GER | HFC Lübeck | |
7 | N | BRIESE-BAETKE Simone | 1966 | F | GER | TUS Maccabi Rostock | |
7 | N | IMERI Zarife | 1984 | F | GER | TSG Heidelberg/FC Rohrbach | |
8 | N | GREECE | <GREECE | GRE | |||
8 | N | LOUFAKI Kalliopi | 1982 | F | GRE | ||
8 | N | SARANTI Aikaterini | 1984 | F | GRE | ||
8 | N | VLAMI Efthymia | 1988 | F | GRE |
30 nov. 2012 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
1 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
2 | N | RUSSIA | <RUSSIA | RUS |
9 sept. 2011 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | CHINA | <CHINA | CHN | |||
3 | N | FRANCE | <FRANCE | FRA | |||
4 | N | RUSSIA | <RUSSIA | RUS | |||
5 | N | BELARUS | <BELARUS | BLR |
14 juil. 2000 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club |
---|
21 oct. 1999 - World Cup Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club |
---|
13 nov. 1997 - 1. International Tournament of Budapest Fleuret Dames Senior Equipe |
---|
Place | Statut | Nom | ddn | Sexe | Nation | Club |
---|