HKSAPD
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
13 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
7 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
6 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
2 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Foil male Senior Individual A | |
3 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Epee male Senior Individual A | |
7 | 5/20/11 / 5/22/11 | Lonato | World Cup | Epee male Senior Individual A | |
5 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
29 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
37 | 33.0000 | 2014 | WAS | Foil Senior Individual | |||||
42 | 33.0000 | 2015 | WAS | Epee Senior Individual | |||||
43 | 33.0000 | 2014 | WAS | Epee Senior Individual | |||||
44 | 26.0000 | 2013 | WAS | Foil Senior Individual | |||||
45 | 12.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
46 | 12.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
48 | 26.0000 | 2013 | WAS | Epee Senior Individual | |||||
61 | 12.0000 | 2015 | WAS | Foil Senior Individual | |||||
62 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
62 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
70 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
70 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
HKSAPD (HKG) | σωματείο | Feb 12, 2022 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.