rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
23 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Individual A | |
27 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 4/29/09 / 5/2/09 | Montreal | World Cup | Sabre male Senior Individual A | |
5 | 4/29/09 / 5/2/09 | Montreal | World Cup | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
75 | 6.0000 | 2017 | WAS | Epee Senior Individual | |||||
71 | 6.0000 | 2017 | WAS | Foil Senior Individual | |||||
73 | 6.0000 | 2016 | WAS | Epee Senior Individual | |||||
78 | 6.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
56 | 6.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
55 | 6.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
65 | 6.0000 | 2016 | WAS | Foil Senior Individual | |||||
69 | 6.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
88 | 6.0000 | 2015 | WAS | Epee Senior Individual | |||||
78 | 6.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
67 | 6.0000 | 2015 | WAS | Foil Senior Individual | |||||
69 | 6.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.