world championships | ||
---|---|---|
0 | 1 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
18 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil male Senior Individual B | |
19 | 9/17/15 / 9/24/15 | Eger | World Championships | Sabre male Senior Individual B | |
10 | 9/29/14 / 10/2/14 | Warsaw | World Championships | Foil male U23 Individual | |
2 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Team | |
10 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Individual B | |
14 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
10 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
10 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
23 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
15 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
18 | 5/1/15 / 5/3/15 | Montreal | World Cup | Sabre male Senior Individual B | |
10 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil male Senior Individual B | |
9 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
4 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Team | |
8 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
11 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
14 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual B | |
7 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
7 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
9 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
4 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
11 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
3 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Team | |
15 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Individual B | |
10 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Sabre male Senior Individual B | |
5 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Sabre male Senior Individual B | |
5 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil male Senior Individual B | |
7 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Foil male Senior Individual B | |
6 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Sabre male Senior Individual B | |
21 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Individual B | |
23 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual B |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
38 | 8.0000 | 2021 | WAS | Foil Senior Individual | |||||
41 | 4.0000 | 2021 | WAS | Sabre Senior Individual | |||||
35 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
43 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
39 | 4.0000 | 2020 | WAS | Sabre Senior Individual | |||||
35 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
43 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
10 | 8.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
34 | 8.0000 | 2020 | WAS | Foil Senior Individual | |||||
21 | 54.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 44.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
29 | 22.0000 | 2016 | WAS | Sabre Senior Individual | |||||
26 | 38.0000 | 2016 | WAS | Foil Senior Individual | |||||
15 | 28.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
23 | 44.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
22 | 12.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
24 | 55.0000 | 2015 | WAS | Sabre Senior Individual | |||||
25 | 62.0000 | 2015 | WAS | Foil Senior Individual | |||||
21 | 54.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
15 | 22.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
21 | 33.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
18 | 74.0000 | 2014 | WAS | Sabre Senior Individual | |||||
16 | 83.0000 | 2014 | WAS | Foil Senior Individual | |||||
18 | 16.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
27 | 24.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
13 | 108.0000 | 2013 | WAS | Sabre Senior Individual | |||||
17 | 95.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
HKSAPD (HKG) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.