rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 4/26/15 / 4/28/15 | Montreal | American Championships | Foil male Senior Individual A | |
8 | 4/26/15 / 4/28/15 | Montreal | American Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
39 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee male Senior Individual A | |
25 | 5/1/15 / 5/3/15 | Montreal | World Cup | Sabre male Senior Individual A | |
11 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Sabre male Senior Individual A | |
5 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Team | |
21 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Individual A | |
11 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Sabre male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
56 | 4.0000 | 2016 | WAS | Sabre Senior Individual | |||||
105 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
93 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
61 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
42 | 4.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
68 | 4.0000 | 2015 | WAS | Sabre Senior Individual | |||||
105 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 23.0000 | 2015 | WAS | Epee Senior Individual | |||||
61 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
44 | 21.0000 | 2015 | WAS | Foil Senior Individual | |||||
81 | 9.0000 | 2014 | WAS | Epee Senior Individual | |||||
61 | 6.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
42 | 12.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
48 | 16.0000 | 2014 | WAS | Sabre Senior Individual | |||||
48 | 12.0000 | 2013 | WAS | Sabre Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.