rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 6/17/84 / 6/30/84 | New York | Paralympic Games | Sabre male Senior Individual A | |
6 | 6/21/80 / 6/30/80 | Arnheim | Paralympic Games | Foil male Senior Individual A | |
5 | 8/3/76 / 8/11/76 | Toronto | Paralympic Games | Foil male Senior Individual A | |
7 | 8/3/76 / 8/11/76 | Toronto | Paralympic Games | Sabre male Senior Individual A | |
2 | 11/5/68 / 11/14/68 | Tel Aviv | Paralympic Games | Foil male U23 Individual | |
16 | 11/5/68 / 11/14/68 | Tel Aviv | Paralympic Games | Sabre male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
15 | 12/10/01 / 12/17/01 | Madrid | European Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 3/23/02 / 3/26/02 | Lonato | World Cup | Epee male Senior Individual A | |
10 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual A | |
17 | 11/22/01 / 11/26/01 | Budapest | World Cup | Epee male Senior Individual A | |
9 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
23 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.