rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
30 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil female Senior Individual B | |
38 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual B | |
12 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Team |
season | 2023/2024 |
---|---|
wins pool | 0 |
losses pool | 11 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 0 |
total hits | 3 |
average hits winning pool | |
average hits losing pool | 0.27 (0.33 / 0.25) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
66 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 4.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 2.0000 | 2024 | WAS | Epee Senior Individual | |||||
52 | 4.0000 | 2024 | WAS | Foil Senior Individual | |||||
63 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
54 | 2.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
60 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 4.0000 | 2023 | WAS | Foil Senior Individual | |||||
44 | 4.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
51 | 4.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.