olympics | ||
---|---|---|
0 | 4 | 5 |
world championships | ||
---|---|---|
1 | 1 | 1 |
zonal championships | ||
---|---|---|
0 | 2 | 4 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Team | |
7 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Team | |
13 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
10 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Individual B | |
2 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Individual B | |
7 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Foil male Senior Individual B | |
2 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Team | |
3 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Foil male Senior Team | |
6 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Foil male Senior Individual B | |
3 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Epee male Senior Team | |
7 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Foil male Senior Team | |
2 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Epee male Senior Individual B | |
3 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Epee male Senior Team | |
7 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Foil male Senior Individual B | |
3 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Foil male Senior Team | |
2 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Epee male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
9 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual B | |
3 | 4/1/94 | Hong Kong | World Championships | Foil male Senior Individual B | |
4 | 4/1/94 | Hong Kong | World Championships | Epee male Senior Individual B | |
1 | 7/15/90 / 7/20/90 | Assen | World Championships | Foil male Senior Individual A | |
2 | 7/15/90 / 7/20/90 | Assen | World Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Foil male Senior Individual B | |
3 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Individual B | |
2 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Team | |
4 | 11/15/91 / 11/21/91 | Malle | European Championships | Epee male Senior Individual A | |
2 | 11/15/91 / 11/21/91 | Malle | European Championships | Foil male Senior Individual A | |
3 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Foil male Senior Individual A | |
3 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Foil male Senior Team | |
3 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Epee male Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 7/14/00 / 7/16/00 | Budapest | World Cup | Foil male Senior Individual B | |
6 | 7/14/00 / 7/16/00 | Budapest | World Cup | Epee male Senior Individual B | |
7 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee male Senior Individual B | |
13 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual B | |
12 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual B | |
8 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee male Senior Individual B | |
6 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual B | |
5 | 5/29/98 / 5/31/98 | Lonato | World Cup | Foil male Senior Individual B | |
4 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee male Senior Individual B | |
7 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
2 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
10 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
3 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
12 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
2 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
9 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Epee open Senior Individual | |
9 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Foil open Senior Individual | |
2 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
6 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
10 | 5/7/93 / 5/9/93 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
7 | 5/7/93 / 5/9/93 | Debrecen | Cup of Piremon | Epee male Senior Individual A | |
3 | 4/17/93 / 4/18/93 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
3 | 4/17/93 / 4/18/93 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
2 | 5/16/92 | Grenoble | Challenge International | Epee male Senior Individual | |
5 | 4/10/92 / 4/11/92 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
8 | 4/10/92 / 4/11/92 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
12 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
3 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
6 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
12 | 11/23/90 | Grenoble | Challenge International | Epee male Senior Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
15 | 6/7/19 / 6/9/19 | Palermo | Italian National Championships | Epee male Senior Individual C |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 4/1/00 / 4/2/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
11 | 4/1/99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
7 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
12 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.