national championships | ||
---|---|---|
0 | 4 | 0 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 6/23/01 | Vichy | National Championships | Foil open U20 Individual | |
2 | 6/23/01 | Vichy | National Championships | Epee open U20 Individual | |
2 | 5/6/00 | Le Mans | National Championships | Foil open U17 Individual | |
2 | 5/6/00 | Le Mans | National Championships | Epee open U17 Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 6/22/02 | Avignon | Criterium National | Foil male Senior Individual | |
3 | 6/22/02 | Avignon | Criterium National | Epee open Senior Individual | |
10 | 1/20/02 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
3 | 3/11/00 | Paris | National Tournament | Epee open U17 Individual | |
3 | 3/11/00 | Paris | National Tournament | Foil open U17 Individual | |
1 | 1/23/00 | Muret | Tournament Sophie Belgodere | Foil male Senior Individual | |
2 | 1/24/99 | Muret | Tournament of Toulouse | Foil open U15 Individual |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.