olympics | ||
---|---|---|
0 | 1 | 0 |
world championships | ||
---|---|---|
0 | 0 | 2 |
zonal championships | ||
---|---|---|
0 | 1 | 3 |
national championships | ||
---|---|---|
0 | 0 | 1 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Foil male Senior Individual B | |
2 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Foil male Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
4 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Team | |
3 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Individual B | |
3 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Individual B | |
11 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil male Senior Individual B | |
14 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Individual B | |
19 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee male Senior Individual B | |
4 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Team | |
2 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Individual B | |
3 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Individual B | |
3 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Team | |
8 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
2 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Individual B | |
4 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Team | |
6 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
7 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil male Senior Individual B | |
9 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
5 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
7 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil male Senior Individual B | |
5 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Team | |
2 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Individual B | |
5 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual B | |
5 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
3 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
1 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
6 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
7 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male Senior Individual B | |
3 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil male Senior Individual B | |
1 | 11/11/16 / 11/13/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
1 | 11/11/16 / 11/13/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
2 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
12 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil male Senior Individual B | |
15 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil male Senior Individual B | |
7 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Individual B | |
3 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Team | |
19 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil male Senior Individual B | |
6 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
7 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
5 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil male Senior Individual B | |
3 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
24 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
2 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Team | |
11 | 11/21/14 / 11/23/14 | Eger | World Cup | Epee male Senior Individual B | |
14 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil male Senior Individual B | |
14 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 5/23/14 / 5/25/14 | Lonato | World Cup | Foil male Senior Individual B | |
15 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
8 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 11/30/12 / 12/2/12 | Eger | World Cup | Foil male Senior Individual B | |
3 | 11/30/12 / 12/2/12 | Eger | World Cup | Epee male Senior Individual B | |
8 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
16 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
15 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 12/11/20 / 12/13/20 | Warsaw | National Championships of Poland | Foil open Senior Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 12/6/19 / 12/8/19 | Warsaw | National Championships of Poland | Foil open Senior Individual |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 128.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
9 | 136.0000 | 2021 | WAS | Foil Senior Individual | |||||
7 | 128.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
2 | 26.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 136.0000 | 2020 | WAS | Foil Senior Individual | |||||
7 | 197.0000 | 2019 | WAS | Foil Senior Individual | |||||
10 | 84.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 113.0000 | 2018 | WAS | Foil Senior Individual | |||||
4 | 127.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
4 | 124.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
4 | 270.0000 | 2017 | WAS | Foil Senior Individual | |||||
11 | 142.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
6 | 146.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
59 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
7 | 226.0000 | 2016 | WAS | Foil Senior Individual | |||||
59 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
54 | 14.0000 | 2015 | WAS | Epee Senior Individual | |||||
11 | 177.0000 | 2015 | WAS | Foil Senior Individual | |||||
11 | 142.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
8 | 46.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
22 | 12.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
53 | 14.0000 | 2014 | WAS | Epee Senior Individual | |||||
34 | 14.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 166.0000 | 2014 | WAS | Foil Senior Individual | |||||
6 | 36.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 76.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
41 | 24.0000 | 2013 | WAS | Epee Senior Individual | |||||
19 | 80.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.