olympics | ||
---|---|---|
1 | 3 | 2 |
world championships | ||
---|---|---|
0 | 3 | 6 |
zonal championships | ||
---|---|---|
3 | 1 | 3 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 9/4/12 / 9/8/12 | London | Paralympic Games | Epee male Senior Individual B | |
3 | 9/4/12 / 9/8/12 | London | Paralympic Games | Foil male Senior Individual B | |
2 | 9/4/12 / 9/8/12 | London | Paralympic Games | Foil male Senior Team | |
7 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Epee male Senior Individual B | |
6 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
1 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Team | |
11 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
10 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual B | |
2 | 9/1/03 / 9/2/03 | Christchurch | World Games | Epee male Senior Individual B | |
2 | 9/1/03 / 9/2/03 | Christchurch | World Games | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil male Senior Individual B | |
3 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee male Senior Individual B | |
13 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Individual B | |
5 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Team | |
2 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee male Senior Team | |
3 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee male Senior Individual B | |
2 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Individual B | |
8 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Team | |
2 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee male Senior Individual B | |
3 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
3 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Team | |
3 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Team | |
18 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual B | |
3 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Team | |
14 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
15 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee male Senior Individual B | |
12 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Individual B | |
4 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil male Senior Team | |
8 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee male Senior Individual B | |
1 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee male Senior Team | |
2 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil male Senior Individual B | |
3 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil male Senior Team | |
6 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Epee male Senior Individual B | |
3 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Foil male Senior Individual B | |
7 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee male Senior Individual B | |
1 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee male Senior Team | |
1 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil male Senior Team | |
3 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee male Senior Individual B | |
8 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil male Senior Individual B | |
9 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil male Senior Individual B | |
11 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee male Senior Individual B | |
9 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee male Senior Individual B | |
5 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Team | |
12 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Individual B | |
10 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil male Senior Individual B | |
14 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee male Senior Individual B | |
2 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee male Senior Team | |
10 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
9 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
9 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
11 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
7 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil male Senior Individual B | |
16 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee male Senior Individual B | |
5 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Team | |
16 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
6 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
7 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil male Senior Individual B | |
9 | 11/21/14 / 11/23/14 | Eger | World Cup | Epee male Senior Individual B | |
13 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual B | |
5 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
2 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Foil male Senior Individual B | |
3 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Individual B | |
2 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Team | |
3 | 1/17/14 / 1/21/14 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 1/17/14 / 1/21/14 | Malchow | World Cup | Epee male Senior Individual B | |
2 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Epee male Senior Team | |
3 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
5 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
16 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
11 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
4 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Team | |
13 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee male Senior Individual B | |
3 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Individual B | |
2 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil male Senior Individual B | |
2 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Epee male Senior Individual B | |
1 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Epee male Senior Team | |
6 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
10 | 5/18/12 / 5/20/12 | Lonato | World Cup | Epee male Senior Individual B | |
8 | 5/18/12 / 5/20/12 | Lonato | World Cup | Foil male Senior Individual B | |
6 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual B | |
7 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee male Senior Individual B | |
1 | 9/9/11 / 9/11/11 | Eger | World Cup | Epee male Senior Individual B | |
12 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual B | |
7 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
19 | 5/20/11 / 5/22/11 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 5/9/11 / 5/11/11 | Montreal | World Cup | Epee male Senior Individual B | |
8 | 5/9/11 / 5/11/11 | Montreal | World Cup | Foil male Senior Individual B | |
2 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil male Senior Individual B | |
3 | 4/1/11 / 4/3/11 | Malaga | World Cup | Epee male Senior Individual B | |
6 | 5/21/10 / 5/23/10 | Lonato | World Cup | Epee male Senior Individual B | |
11 | 5/21/10 / 5/23/10 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 4/27/10 / 5/2/10 | Montreal | World Cup | Epee male Senior Individual B | |
2 | 4/27/10 / 5/2/10 | Montreal | World Cup | Foil male Senior Individual B | |
2 | 1/29/10 / 1/31/10 | Malchow | World Cup | Foil male Senior Individual B | |
2 | 1/29/10 / 1/31/10 | Malchow | World Cup | Epee male Senior Individual B | |
2 | 11/27/09 / 11/29/09 | Bangalore | World Cup | Foil male Senior Individual B | |
6 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
2 | 4/29/09 / 5/2/09 | Montreal | World Cup | Foil male Senior Individual B | |
1 | 4/29/09 / 5/2/09 | Montreal | World Cup | Epee male Senior Individual B | |
6 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 1/18/08 / 1/20/08 | Malchow | World Cup | Epee male Senior Individual B | |
3 | 10/11/02 | Austin | World Cup | Epee male Senior Individual B | |
8 | 10/11/02 | Austin | World Cup | Foil male Senior Individual B | |
6 | 3/23/02 / 3/26/02 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 3/23/02 / 3/26/02 | Lonato | World Cup | Epee male Senior Individual B | |
7 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual B | |
6 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual B | |
19 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual B | |
15 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
4 | 6/22/02 | Avignon | National Championships | Foil male Senior Individual A | |
7 | 6/22/02 | Avignon | National Championships | Epee male Senior Individual A | |
11 | 6/23/01 | Vichy | National Championships | Foil male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 4/2/05 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
24 | 3/24/02 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
2 | 3/17/02 | Grenoble | Eurosabre of Meylan | Sabre male U20 Individual | |
13 | 1/20/02 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
9 | 6/23/01 | Vichy | Criterium National | Epee male Senior Individual | |
7 | 3/18/01 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual B | |
16 | 3/18/01 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
4 | 1/21/01 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
7 | 5/6/00 | Le Mans | Criterium National | Epee open Senior Individual | |
6 | 5/6/00 | Le Mans | Criterium National | Foil male Senior Individual | |
19 | 1/23/00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
16 | 1/24/99 | Muret | Tournament of Toulouse | Foil open Senior Individual |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 106.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 251.0000 | 2013 | WAS | Foil Senior Individual | |||||
4 | 244.0000 | 2014 | WAS | Foil Senior Individual | |||||
5 | 226.0000 | 2015 | WAS | Foil Senior Individual | |||||
5 | 215.0000 | 2014 | WAS | Epee Senior Individual | |||||
6 | 202.0000 | 2015 | WAS | Epee Senior Individual | |||||
7 | 36.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 91.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
7 | 225.0000 | 2013 | WAS | Epee Senior Individual | |||||
10 | 30.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
12 | 124.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
12 | 127.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 127.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 124.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
13 | 115.0000 | 2016 | WAS | Foil Senior Individual | |||||
13 | 118.0000 | 2016 | WAS | Epee Senior Individual | |||||
13 | 38.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
14 | 32.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
20 | 34.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
22 | 28.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
25 | 34.0000 | 2017 | WAS | Foil Senior Individual | |||||
40 | 28.0000 | 2017 | WAS | Epee Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Grenoble Handisport (FRA) | σωματείο | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.