rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
24 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
10 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Sabre male Senior Individual A | |
15 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual A | |
19 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual A | |
7 | 11/22/01 / 11/26/01 | Budapest | World Cup | Sabre male Senior Individual A | |
18 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual A | |
8 | 3/4/01 / 3/6/01 | Lonato | World Cup | Sabre male Senior Individual A | |
9 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Foil male Senior Individual A | |
8 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Sabre male Senior Individual A | |
26 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual A | |
19 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Sabre male Senior Individual A | |
22 | 12/11/99 | Frankfurt | International Tournament | Epee male Senior Individual A | |
11 | 12/11/99 | Frankfurt | International Tournament | Sabre open Senior Individual A | |
16 | 12/11/99 | Frankfurt | International Tournament | Foil male Senior Individual A | |
21 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual A | |
17 | 10/21/99 / 10/24/99 | Budapest | World Cup | Sabre male Senior Individual A | |
9 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Sabre male Senior Individual A | |
13 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Foil male Senior Individual A | |
3 | 12/18/98 / 12/20/98 | Warsaw | International Tournament | Foil male Senior Individual A | |
12 | 12/18/98 / 12/20/98 | Warsaw | International Tournament | Sabre male Senior Individual A | |
21 | 12/18/98 / 12/20/98 | Warsaw | International Tournament | Epee male Senior Individual A | |
22 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
16 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
8 | 3/1/97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
14 | 3/1/97 | Wittelsheim | Tournoi international | Foil male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 6/23/01 | Vichy | National Championships | Sabre male Senior Individual A | |
6 | 5/6/00 | Le Mans | National Championships | Foil male Senior Individual | |
7 | 5/6/00 | Le Mans | National Championships | Sabre male Senior Individual | |
7 | 6/13/98 | Grasse | National Championships | Foil male Senior Individual A | |
6 | 6/13/98 | Grasse | National Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 1/20/02 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
2 | 6/23/01 | Vichy | Criterium National | Foil male Senior Individual | |
13 | 3/18/01 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
8 | 1/20/01 / 1/21/01 | Kremlin Bicêtre | National Circuit | Sabre open Senior Individual | |
10 | 1/23/00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
5 | 1/24/99 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
15 | 4/4/98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
34 | 4/4/98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
10 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
15 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
7 | 10/18/97 / 10/19/97 | Bar le Duc | National Tournament | Foil open Senior Individual | |
10 | 10/18/97 / 10/19/97 | Bar le Duc | National Tournament | Epee open Senior Individual | |
39 | 4/5/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
29 | 4/5/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
20 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
18 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 3/18/00 / 3/19/00 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.