world championships | ||
---|---|---|
0 | 0 | 1 |
zonal championships | ||
---|---|---|
0 | 1 | 4 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee female Senior Individual B | |
6 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Foil female Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Foil female Senior Individual B | |
5 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Epee female Senior Team | |
5 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Foil female Senior Team | |
8 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Epee female Senior Individual B | |
9 | 9/4/12 / 9/8/12 | London | Paralympic Games | Epee female Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee female Senior Individual B | |
8 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee female Senior Team | |
3 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil female Senior Individual B | |
8 | 11/7/17 / 11/12/17 | Rome | World Championships | Epee female Senior Team | |
5 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil female Senior Team | |
7 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil female Senior Individual B | |
5 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee female Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil female Senior Individual B | |
11 | 11/7/17 / 11/12/17 | Rome | World Championships | Epee female Senior Individual B | |
9 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil female Senior Individual B | |
7 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil female Senior Team | |
8 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee female Senior Individual B | |
8 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee female Senior Team | |
8 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil female Senior Team | |
10 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee female Senior Individual B | |
9 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee female Senior Team | |
16 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil female Senior Individual B | |
10 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee female Senior Individual B | |
8 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee female Senior Team | |
9 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil female Senior Individual B | |
4 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil female Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 3/5/24 / 3/10/24 | Paris | European Championships | Epee female Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
9 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil female Senior Individual B | |
3 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil female Senior Individual B | |
2 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee female Senior Individual B | |
3 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee female Senior Team | |
7 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil female Senior Individual B | |
3 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee female Senior Individual B | |
3 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Epee female Senior Individual B | |
10 | 6/7/14 / 6/14/14 | Strasbourg | European Championships | Foil female Senior Individual B | |
5 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Epee female Senior Individual B | |
7 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Foil female Senior Individual B | |
6 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Epee female Senior Team | |
5 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil female Senior Team | |
11 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Foil female Senior Individual B | |
5 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee female Senior Team | |
5 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee female Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
6 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Foil female Senior Individual B | |
3 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Epee open Senior Team | |
2 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Foil open Senior Team | |
6 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Epee female Senior Individual B | |
8 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil female Senior Individual B | |
1 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
5 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
4 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Team | |
7 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
6 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
16 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual B | |
15 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil female Senior Individual B | |
7 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Team | |
6 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Individual B | |
9 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
7 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
8 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
3 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
9 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
6 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Team | |
3 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee female Senior Individual B | |
9 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Individual B | |
12 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil female Senior Individual B | |
2 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee female Senior Individual B | |
5 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee female Senior Team | |
5 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee female Senior Individual B | |
7 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil female Senior Individual B | |
7 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
13 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
6 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
2 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
3 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B | |
5 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Team | |
6 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
2 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
3 | 2/16/17 / 2/1/17 | Eger | World Cup | Epee female Senior Individual B | |
5 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil female Senior Individual B | |
5 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil female Senior Team | |
5 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
3 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
10 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil female Senior Individual B | |
5 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee female Senior Individual B | |
6 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee female Senior Individual B | |
7 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil female Senior Individual B | |
15 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil female Senior Individual B | |
11 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Individual B | |
7 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil female Senior Individual B | |
7 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee female Senior Individual B | |
5 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil female Senior Team | |
6 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
8 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
12 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
6 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
3 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil female Senior Individual B | |
6 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee female Senior Individual B | |
6 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee female Senior Individual B | |
9 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil female Senior Individual B | |
5 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil female Senior Individual B | |
6 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil female Senior Team | |
14 | 11/21/14 / 11/23/14 | Eger | World Cup | Epee female Senior Individual B | |
13 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual B | |
9 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil female Senior Individual B | |
2 | 1/17/14 / 1/21/14 | Malchow | World Cup | Epee female Senior Team | |
5 | 1/17/14 / 1/21/14 | Malchow | World Cup | Epee female Senior Individual B | |
6 | 1/17/14 / 1/21/14 | Malchow | World Cup | Foil female Senior Individual B | |
11 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
3 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
7 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
5 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee female Senior Team | |
11 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee female Senior Individual B | |
7 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil female Senior Individual B | |
9 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
2 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
9 | 5/18/12 / 5/20/12 | Lonato | World Cup | Epee female Senior Individual B | |
8 | 5/18/12 / 5/20/12 | Lonato | World Cup | Foil female Senior Individual B | |
8 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil female Senior Individual B | |
6 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee female Senior Team | |
5 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee female Senior Individual B | |
9 | 9/9/11 / 9/11/11 | Eger | World Cup | Epee female Senior Individual B | |
9 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil female Senior Individual B | |
9 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
11 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
5 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil female Senior Individual B | |
7 | 5/20/11 / 5/22/11 | Lonato | World Cup | Epee female Senior Individual B | |
11 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil female Senior Individual B | |
7 | 4/1/11 / 4/3/11 | Malaga | World Cup | Epee female Senior Individual B | |
3 | 1/29/10 / 1/31/10 | Malchow | World Cup | Foil female Senior Individual B | |
3 | 1/29/10 / 1/31/10 | Malchow | World Cup | Epee female Senior Team | |
3 | 1/29/10 / 1/31/10 | Malchow | World Cup | Epee female Senior Individual B | |
3 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
3 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B |
season | 2024/2025 | 2021/2022 |
---|---|---|
wins pool | 22 | 13 |
losses pool | 8 | 8 |
wins ευθύς αποκλεισμός | 5 | 5 |
losses ευθύς αποκλεισμός | 6 | 3 |
total hits | 260 | 172 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.88 (2.75 / 3) | 3.25 (3.17 / 3.5) |
average hits winning ευθύς αποκλεισμός | 13.2 (12 / 15) | 12.6 (14.5 / 11.33) |
average hits losing ευθύς αποκλεισμός | 10.17 (9.4 / 14) | 6 (6 / 0) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
41 | 21.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
44 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
33 | 43.0000 | 2024 | WAS | Epee Senior Individual | |||||
32 | 40.0000 | 2024 | WAS | Foil Senior Individual | |||||
10 | 74.0000 | 2022 | WAS | Epee Senior Individual | |||||
18 | 56.0000 | 2022 | WAS | Foil Senior Individual | |||||
10 | 86.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
3 | 74.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 56.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
5 | 211.0000 | 2021 | WAS | Epee Senior Individual | |||||
5 | 143.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
9 | 136.0000 | 2021 | WAS | Foil Senior Individual | |||||
7 | 14.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 137.0000 | 2020 | WAS | Epee Senior Individual | |||||
6 | 14.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
11 | 80.0000 | 2020 | WAS | Foil Senior Individual | |||||
5 | 143.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
10 | 86.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
5 | 97.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
12 | 58.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
5 | 184.0000 | 2019 | WAS | Epee Senior Individual | |||||
11 | 124.0000 | 2019 | WAS | Foil Senior Individual | |||||
9 | 66.0000 | 2018 | WAS | Foil Senior Individual | |||||
4 | 113.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 86.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
5 | 87.0000 | 2018 | WAS | Epee Senior Individual | |||||
8 | 66.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 180.0000 | 2017 | WAS | Epee Senior Individual | |||||
19 | 28.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 183.0000 | 2017 | WAS | Foil Senior Individual | |||||
6 | 207.0000 | 2016 | WAS | Epee Senior Individual | |||||
9 | 154.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 210.0000 | 2016 | WAS | Foil Senior Individual | |||||
5 | 114.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 105.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 137.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
10 | 169.0000 | 2015 | WAS | Foil Senior Individual | |||||
6 | 50.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 62.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 137.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
9 | 178.0000 | 2015 | WAS | Epee Senior Individual | |||||
9 | 154.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 55.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
12 | 52.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 30.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
10 | 163.0000 | 2014 | WAS | Epee Senior Individual | |||||
8 | 30.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 154.0000 | 2014 | WAS | Foil Senior Individual | |||||
9 | 151.0000 | 2013 | WAS | Epee Senior Individual | |||||
11 | 124.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.