zonal championships | ||
---|---|---|
1 | 2 | 2 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 9/4/12 / 9/8/12 | London | Paralympic Games | Foil male Senior Individual B | |
15 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
16 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Sabre male Senior Individual B | |
12 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Individual B | |
7 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Team | |
7 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Team | |
13 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
9 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Sabre male Senior Individual B | |
8 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Team | |
8 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Sabre male Senior Team | |
16 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
13 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Individual B | |
25 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Individual B | |
10 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Team | |
9 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Team | |
25 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil male Senior Individual B | |
19 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Individual B | |
20 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Individual B | |
16 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Individual B | |
4 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Team | |
13 | 4/20/02 / 4/28/02 | Budapest | World Championships | Sabre male Senior Individual B | |
10 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual B | |
6 | 4/20/02 / 4/28/02 | Budapest | World Championships | Sabre male Senior Team | |
21 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
12 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Sabre male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Sabre male Senior Individual B | |
2 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Foil male Senior Team | |
3 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Foil male Senior Individual B | |
2 | 4/26/15 / 4/28/15 | Montreal | American Championships | Foil male Senior Individual B | |
8 | 8/12/11 / 8/13/11 | Campinas | American Championships | Epee male Senior Individual B | |
1 | 8/12/11 / 8/13/11 | Campinas | American Championships | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
19 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil male Senior Individual B | |
23 | 4/27/16 / 5/1/16 | Laval | World Cup | Sabre male Senior Individual B | |
23 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil male Senior Individual B | |
22 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Sabre male Senior Individual B | |
23 | 5/1/15 / 5/3/15 | Montreal | World Cup | Sabre male Senior Individual B | |
18 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil male Senior Individual B | |
24 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
25 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual B | |
6 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Foil male Senior Individual B | |
11 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Sabre male Senior Individual B | |
7 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil male Senior Individual B | |
11 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Sabre male Senior Individual B | |
18 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
11 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
18 | 5/18/12 / 5/20/12 | Lonato | World Cup | Foil male Senior Individual B | |
16 | 5/18/12 / 5/20/12 | Lonato | World Cup | Sabre male Senior Individual B | |
11 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual B | |
15 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Individual B | |
8 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Team | |
14 | 9/9/11 / 9/11/11 | Eger | World Cup | Sabre male Senior Individual B | |
14 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual B | |
14 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
18 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 4/27/10 / 5/2/10 | Montreal | World Cup | Foil male Senior Individual B | |
6 | 4/27/10 / 5/2/10 | Montreal | World Cup | Sabre male Senior Individual B | |
18 | 1/29/10 / 1/31/10 | Malchow | World Cup | Sabre male Senior Individual B | |
16 | 1/29/10 / 1/31/10 | Malchow | World Cup | Foil male Senior Individual B | |
14 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
11 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
3 | 4/29/09 / 5/2/09 | Montreal | World Cup | Foil male Senior Individual B | |
5 | 4/29/09 / 5/2/09 | Montreal | World Cup | Sabre male Senior Individual B | |
7 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Team | |
13 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual B | |
14 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Individual B | |
5 | 10/11/02 | Austin | World Cup | Sabre male Senior Individual B | |
3 | 10/11/02 | Austin | World Cup | Foil male Senior Individual B | |
3 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
14 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
17 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual B | |
7 | 11/22/01 / 11/26/01 | Budapest | World Cup | Sabre male Senior Individual B | |
16 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual B | |
14 | 3/4/01 / 3/6/01 | Lonato | World Cup | Sabre male Senior Individual B | |
9 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil male Senior Individual B | |
9 | 5/27/00 / 5/28/00 | Lonato | World Cup | Sabre male Senior Individual B | |
15 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual B | |
15 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Sabre male Senior Individual B | |
9 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual B | |
13 | 10/21/99 / 10/24/99 | Budapest | World Cup | Sabre male Senior Individual B | |
8 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Sabre male Senior Individual B | |
11 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Foil male Senior Individual B |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 119.0000 | 2013 | WAS | Foil Senior Individual | |||||
19 | 34.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
20 | 74.0000 | 2015 | WAS | Foil Senior Individual | |||||
21 | 54.0000 | 2017 | WAS | Foil Senior Individual | |||||
21 | 34.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
22 | 46.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
22 | 46.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
23 | 20.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
23 | 42.0000 | 2016 | WAS | Foil Senior Individual | |||||
23 | 46.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 46.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 42.0000 | 2013 | WAS | Sabre Senior Individual | |||||
24 | 44.0000 | 2017 | WAS | Sabre Senior Individual | |||||
24 | 42.0000 | 2016 | WAS | Sabre Senior Individual | |||||
26 | 27.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
27 | 18.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
29 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 10.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
32 | 26.0000 | 2015 | WAS | Sabre Senior Individual | |||||
34 | 24.0000 | 2014 | WAS | Sabre Senior Individual | |||||
35 | 4.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
35 | 31.0000 | 2014 | WAS | Foil Senior Individual | |||||
36 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
37 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
45 | 21.0000 | 2013 | WAS | Epee Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.