rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
13 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Epee male Senior Individual A | |
16 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Foil male Senior Individual A |
season | 2022/2023 |
---|---|
wins pool | 0 |
losses pool | 9 |
wins ευθύς αποκλεισμός | 0 |
losses ευθύς αποκλεισμός | 2 |
total hits | 20 |
average hits winning pool | |
average hits losing pool | 1.78 (1.83 / 1.67) |
average hits winning ευθύς αποκλεισμός | |
average hits losing ευθύς αποκλεισμός | 2 (1 / 3) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
78 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
77 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 12.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
72 | 12.0000 | 2023 | WAS | Epee Senior Individual | |||||
67 | 12.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
70 | 12.0000 | 2023 | WAS | Foil Senior Individual | |||||
118 | 0.0000 | 2022 | WAS | Epee Senior Individual | |||||
32 | 12.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
102 | 0.0000 | 2022 | WAS | Foil Senior Individual | |||||
33 | 12.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.