zonal championships | ||
---|---|---|
0 | 2 | 1 |
national championships | ||
---|---|---|
1 | 1 | 2 |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
10 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual B | |
10 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 7/5/21 / 7/6/21 | Warsaw | World Championships | Sabre male Senior Team | |
4 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Team | |
6 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
17 | 10/3/23 / 10/8/23 | Terni | World Championships | Foil male Senior Individual B | |
11 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Individual B | |
27 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Individual A | |
30 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Individual A | |
6 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual A | |
20 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
5 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Individual B | |
3 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
12 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Individual B | |
9 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Individual B | |
6 | 12/10/01 / 12/17/01 | Madrid | European Championships | Foil male Senior Individual A | |
13 | 12/10/01 / 12/17/01 | Madrid | European Championships | Sabre male Senior Individual A | |
2 | 4/1/97 | Paris | European Championships | Foil male Senior Team | |
2 | 4/1/97 | Paris | European Championships | Foil male Senior Individual A | |
11 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Foil male Senior Individual A | |
15 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual B | |
3 | 11/7/24 / 11/10/24 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual B | |
8 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
7 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Sabre male Senior Individual B | |
7 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Foil male Senior Individual B | |
6 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual B | |
4 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Foil open Senior Team | |
3 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Foil male Senior Individual B | |
6 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
7 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual B | |
6 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual B | |
6 | 4/14/22 / 4/17/22 | Sao Paulo | World Cup Brazil | Foil male Senior Individual B | |
1 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
14 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Foil male Senior Individual B | |
16 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual B | |
11 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual B | |
11 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual B | |
11 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Sabre male Senior Individual B | |
9 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Foil male Senior Individual B | |
12 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
10 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual B | |
14 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Sabre male Senior Individual B | |
9 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
12 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
9 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
13 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
9 | 4/14/22 / 4/17/22 | Sao Paulo | World Cup Brazil | Sabre male Senior Individual B | |
14 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
12 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
24 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
17 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
9 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
7 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre male Senior Individual B | |
22 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Individual B | |
9 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
22 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
21 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil male Senior Individual B | |
17 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre male Senior Individual B | |
26 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
31 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
36 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual A | |
33 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
6 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
40 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
42 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
28 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
17 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
6 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
4 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
13 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
19 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
21 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male Senior Individual A | |
15 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Sabre male Senior Individual A | |
3 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male Senior Team | |
17 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
4 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
12 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
21 | 2/16/17 / 2/1/17 | Eger | World Cup | Sabre male Senior Individual A | |
22 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil male Senior Individual A | |
4 | 11/11/16 / 11/13/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
8 | 11/11/16 / 11/13/16 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
14 | 11/11/16 / 11/13/16 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
4 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
15 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
15 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
21 | 2/11/16 / 2/14/16 | Eger | World Cup | Sabre male Senior Individual A | |
20 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil male Senior Individual A | |
24 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil male Senior Individual A | |
22 | 10/22/15 / 10/25/15 | Paris | World Cup | Sabre male Senior Individual A | |
35 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
13 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
34 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual A | |
19 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
17 | 5/23/14 / 5/25/14 | Lonato | World Cup | Sabre male Senior Individual A | |
11 | 5/23/14 / 5/25/14 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 5/23/14 / 5/25/14 | Lonato | World Cup | Foil male Senior Team | |
13 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
18 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
16 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Sabre male Senior Individual A | |
28 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Individual A | |
4 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Team | |
10 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Sabre male Senior Individual A | |
9 | 4/26/13 / 4/28/13 | Montreal | Grand Prix | Foil male Senior Individual A | |
22 | 5/20/11 / 5/22/11 | Lonato | World Cup | Sabre male Senior Individual A | |
16 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual A | |
19 | 5/9/11 / 5/11/11 | Montreal | World Cup | Foil male Senior Individual A | |
10 | 5/9/11 / 5/11/11 | Montreal | World Cup | Sabre male Senior Individual A | |
14 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil male Senior Individual A | |
12 | 4/1/11 / 4/3/11 | Malaga | World Cup | Sabre male Senior Individual A | |
7 | 4/27/10 / 5/2/10 | Montreal | World Cup | Sabre male Senior Individual A | |
8 | 4/27/10 / 5/2/10 | Montreal | World Cup | Foil male Senior Individual A | |
13 | 1/29/10 / 1/31/10 | Malchow | World Cup | Sabre male Senior Individual A | |
18 | 1/29/10 / 1/31/10 | Malchow | World Cup | Foil male Senior Individual A | |
14 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
9 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
3 | 4/29/09 / 5/2/09 | Montreal | World Cup | Sabre male Senior Individual A | |
6 | 4/29/09 / 5/2/09 | Montreal | World Cup | Foil male Senior Individual A | |
7 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
15 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 3/1/97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
4 | 3/1/97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
3 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
9 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
25 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 3/18/95 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
7 | 3/18/95 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
13 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
11 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
6 | 4/17/93 / 4/18/93 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 4/17/93 / 4/18/93 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
13 | 3/20/93 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
15 | 2/13/93 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
25 | 5/16/92 | Grenoble | Challenge International | Epee male Senior Individual | |
15 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
26 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
25 | 11/23/90 | Grenoble | Challenge International | Epee male Senior Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
7 | 6/4/22 / 6/5/22 | Orange | French National Championships | Foil male Senior Individual | |
5 | 6/12/21 / 6/13/21 | Albi | French National Championships | Foil male Senior Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
11 | 6/4/22 / 6/5/22 | Orange | French National Championships | Sabre male Senior Individual | |
12 | 6/12/21 / 6/13/21 | Albi | French National Championships | Sabre open Senior Individual | |
14 | 6/12/21 / 6/13/21 | Albi | French National Championships | Epee open Senior Individual | |
2 | 6/16/18 / 6/17/18 | Bordeaux | French National Championships | Foil male Senior Individual | |
3 | 6/16/18 / 6/17/18 | Bordeaux | French National Championships | Sabre male Senior Individual | |
12 | 6/23/01 | Vichy | National Championships | Sabre male Senior Individual A | |
3 | 6/13/98 | Grasse | National Championships | Foil male Senior Individual A | |
7 | 6/13/98 | Grasse | National Championships | Epee male Senior Individual A | |
1 | 6/1/96 | Toul | National Championships | Foil open U20 Individual | |
5 | 6/9/95 / 6/11/95 | Beziers | National Championships | Foil male Senior Individual A | |
5 | 6/9/95 / 6/11/95 | Beziers | National Championships | Epee male Senior Individual A | |
15 | 5/29/92 / 5/31/92 | Auch | National Championships | Epee male Senior Individual A | |
10 | 5/29/92 / 5/31/92 | Auch | National Championships | Foil male Senior Individual A | |
13 | 5/27/91 / 5/28/91 | Rennes | National Championships | Epee male Senior Individual A | |
10 | 5/27/91 / 5/28/91 | Rennes | National Championships | Foil male Senior Individual A |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 6/23/01 | Vichy | Criterium National | Foil male Senior Individual | |
10 | 4/4/98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
3 | 4/4/98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
7 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
7 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
18 | 4/5/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
5 | 4/5/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
5 | 5/6/95 / 5/7/95 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
11 | 5/6/95 / 5/7/95 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
4 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
10 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
8 | 5/1/94 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
12 | 5/1/94 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
6 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
7 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
9 | 5/30/93 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
7 | 5/30/93 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
16 | 5/1/92 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
8 | 5/1/92 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
1 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Foil male Senior Individual B | |
3 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Sabre male Senior Individual B | |
3Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Sabre male Senior Individual B | |
3Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Foil male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
3 | 5/25/18 | Sarrebourg | Satellite Competition | Sabre male Senior Individual |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 14 | 17 | 33 | 12 |
losses pool | 10 | 15 | 22 | 10 |
wins ευθύς αποκλεισμός | 6 | 16 | 12 | 3 |
losses ευθύς αποκλεισμός | 8 | 17 | 14 | 3 |
total hits | 257 | 488 | 501 | 153 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.6 (2.57 / 2.67) | 2.27 (2.57 / 2) | 2.32 (2.22 / 2.38) | 2.9 (3.17 / 2.5) |
average hits winning ευθύς αποκλεισμός | 15 (15 / 15) | 15 (15 / 15) | 13.75 (12.86 / 15) | 15 (15 / 15) |
average hits losing ευθύς αποκλεισμός | 8.88 (7.67 / 9.6) | 7.59 (7.56 / 7.63) | 8.57 (7.57 / 9.57) | 6.33 (6.33 / 0) |
rank | points | season | title | διοργάνωση | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 119.6000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
16 | 92.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
10 | 154.6000 | 2024 | WAS | Foil Senior Individual | |||||
13 | 128.0000 | 2024 | WAS | Sabre Senior Individual | |||||
5 | 161.6000 | 2023 | WAS | Foil Senior Individual | |||||
10 | 88.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 119.6000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
9 | 156.0000 | 2023 | WAS | Sabre Senior Individual | |||||
12 | 74.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
14 | 92.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
7 | 58.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
4 | 104.0000 | 2022 | WAS | Foil Senior Individual | |||||
7 | 38.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 92.0000 | 2022 | WAS | Sabre Senior Individual | |||||
12 | 26.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
4 | 58.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
54 | 6.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
76 | 4.0000 | 2021 | WAS | Foil Senior Individual | |||||
19 | 56.0000 | 2021 | WAS | Foil Senior Individual | |||||
26 | 30.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 4.0000 | 2021 | WAS | Sabre Senior Individual | |||||
61 | 6.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 16.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 58.0000 | 2021 | WAS | Sabre Senior Individual | |||||
9 | 40.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
12 | 28.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
26 | 30.0000 | 2020 | WAS | Sabre Senior Individual | |||||
17 | 4.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
26 | 30.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 6.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 16.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
62 | 4.0000 | 2020 | WAS | Foil Senior Individual | |||||
30 | 16.0000 | 2020 | WAS | Foil Senior Individual | |||||
54 | 6.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
57 | 4.0000 | 2020 | WAS | Sabre Senior Individual | |||||
37 | 26.0000 | 2019 | WAS | Sabre Senior Individual | |||||
48 | 4.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
63 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
25 | 12.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
44 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
49 | 4.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
61 | 12.0000 | 2019 | WAS | Sabre Senior Individual | |||||
23 | 26.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
53 | 12.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 20.0000 | 2018 | Satellite Cup | Sabre Senior Individual | |||||
61 | 8.0000 | 2018 | WAS | Foil Senior Individual | |||||
61 | 8.0000 | 2018 | WAS | Sabre Senior Individual | |||||
50 | 16.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
19 | 30.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
33 | 42.0000 | 2017 | WAS | Foil Senior Individual | |||||
24 | 22.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
20 | 56.0000 | 2017 | WAS | Sabre Senior Individual | |||||
37 | 20.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
28 | 32.0000 | 2016 | WAS | Sabre Senior Individual | |||||
46 | 20.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
37 | 32.0000 | 2016 | WAS | Foil Senior Individual | |||||
21 | 26.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 27.0000 | 2015 | WAS | Sabre Senior Individual | |||||
46 | 20.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
38 | 30.0000 | 2015 | WAS | Foil Senior Individual | |||||
39 | 6.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
28 | 12.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
60 | 10.0000 | 2014 | WAS | Sabre Senior Individual | |||||
43 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
44 | 26.0000 | 2014 | WAS | Foil Senior Individual | |||||
49 | 7.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
41 | 14.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
50 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
41 | 30.0000 | 2013 | WAS | Foil Senior Individual | |||||
34 | 30.0000 | 2013 | WAS | Sabre Senior Individual |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end | |
---|---|---|---|---|
Meylan Escrime (FRA) | σωματείο | Oct 17, 2023 | primary | |
Grenoble Handisport (FRA) | σωματείο | Oct 17, 2023 | ανενεργός |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.