rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
8 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Team | |
16 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual B | |
10 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Team | |
22 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Individual B |
rank | ημερομηνία | διοργάνωση | |||
---|---|---|---|---|---|
21 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
21 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B |
season |
---|
wins pool |
losses pool |
wins ευθύς αποκλεισμός |
losses ευθύς αποκλεισμός |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning ευθύς αποκλεισμός |
average hits losing ευθύς αποκλεισμός |
season | selection | discipline | ομοσπονδία | trainingcenter | προπονητής |
---|
σωματείο | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.