Jan 17, 2014 - 4. World Cup Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|---|---|---|---|---|---|
1 | N | BOYKOVA Viktoria | 1989 | F | NPA | |
2 | N | BRIESE-BAETKE Simone | 1966 | F | GER | TUS Maccabi Rostock |
3 | N | RODOLPHO Suelen | 1991 | F | BRA | Associação dos Deficientes Físicos do Paraná |
3 | N | MISHUROVA Irina | 1993 | F | NPA | |
5 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux |
6 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | |
7 | N | LOTZ-LANGE Ulrike | 1964 | F | GER | HFC Lübeck |
8 | N | KHETSURIANI Irma | 1985 | F | GEO | |
9 | N | TAUBER Sylvi | 1979 | F | GER | TUS Maccabi Rostock |
10 | N | LANGE Marcela | 1998 | F | GER | HFC Lübeck |
Jan 27, 2012 - 3. World Cup Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|---|---|---|---|---|---|
1 | N | JANA Saysunee | 1974 | F | THA | |
2 | N | MISHUROVA Irina | 1993 | F | NPA | |
3 | N | PALFI Judit | 1968 | F | HUN | DHSE-PMD Budapest |
3 | N | VASILIEVA Ludmila | 1984 | F | NPA | |
5 | N | MAKOWSKA Marta | 1977 | F | POL | |
6 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest |
7 | N | CHAMBRAUD D´HAUTEFEUILLE Pauline | 1980 | F | FRA | |
8 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | |
9 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux |
10 | N | LEMIASHKEVICH Liudmilla | 1974 | F | BLR | |
11 | N | YAO Fang | 1972 | F | CHN | Shanghai Sportscenter |
12 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock |
13 | N | MOORE Justine | 1992 | F | GBR | |
14 | N | BOYKOVA Viktoria | 1989 | F | NPA | |
15 | N | DE MELLO Andrea | 1968 | F | USA |
Jan 29, 2010 - 2. World Cup Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|---|---|---|---|---|---|
1 | N | BREUER Annabel | 1992 | F | GER | TSV Laupheim |
2 | N | BRIESE-BAETKE Simone | 1966 | F | GER | TUS Maccabi Rostock |
3 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | |
3 | N | VASILIEVA Ludmila | 1984 | F | NPA | |
5 | N | CHAMBRAUD D´HAUTEFEUILLE Pauline | 1980 | F | FRA | |
6 | N | OVSIANNIKOVA Kseniia | 1985 | F | CRC | |
7 | N | CHAN Yui Chong | 1983 | F | HKG | HKSAPD |
8 | N | LEMIASHKEVICH Liudmilla | 1974 | F | BLR | |
9 | N | MISHUROVA Irina | 1993 | F | NPA | |
10 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux |
11 | N | DE MELLO Andrea | 1968 | F | USA | |
12 | N | KARLEWSKA Magdalena | 1900 | F | FRA |
Jan 18, 2008 - 1. World Cup Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|---|---|---|---|---|---|
1 | N | CHAN Yui Chong | 1983 | F | HKG | HKSAPD |
2 | N | MAGNAT Sylvie | 1973 | F | FRA | |
3 | N | VASILIEVA Ludmila | 1984 | F | NPA | |
3 | N | JANA Saysunee | 1974 | F | THA | |
5 | N | LUKIANENKO Iryna | 1984 | F | UKR | |
6 | N | PALFI Judit | 1968 | F | HUN | DHSE-PMD Budapest |
7 | N | YAO Fang | 1972 | F | CHN | Shanghai Sportscenter |
8 | N | YE Hua | 1980 | F | CHN | |
9 | N | VETTRAINO Rosalba | 1968 | F | ITA | |
10 | N | CHAMBRAUD D´HAUTEFEUILLE Pauline | 1980 | F | FRA | |
11 | N | HASSEN-BEY GONZALEZ Gemma | 1967 | F | ESP | |
12 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest |
13 | N | BRIESE-BAETKE Simone | 1966 | F | GER | TUS Maccabi Rostock |
14 | N | OVSIANNIKOVA Kseniia | 1985 | F | CRC | |
15 | N | DE MELLO Andrea | 1968 | F | USA | |
16 | N | LEE Gyung-Mi | 1900 | F | KOR |
Mar 9, 2002 - Cup of Tauberbischofsheim Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Mar 11, 2000 - International Tournament Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Dec 11, 1999 - International Tournament Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|
Mar 14, 1998 - 1998 Würth Cup Foil female Senior Individual B |
---|
rank | status | name | yob | γένος | nation | σωματείο |
---|