Medals

Olympics
1 4 4
World Championships
1 1 1
Continental Championships
1 0 0

Results last 48 month

Results

International Games
Rank Date Competition
7 2016. 09. 06. / 2016. 09. 10. Rio de Janeiro Paralympic Games Sabre male Senior Individual A
3 2008. 09. 06. / 2008. 09. 17. Peking Paralympic Games Sabre male Senior Individual A
6 2008. 09. 06. / 2008. 09. 17. Peking Paralympic Games Foil male Senior Individual A
5 2004. 09. 17. / 2004. 09. 28. Athen Paralympic Games Foil male Senior Team
6 2004. 09. 17. / 2004. 09. 28. Athen Paralympic Games Foil male Senior Individual A
4 2004. 09. 17. / 2004. 09. 28. Athen Paralympic Games Sabre male Senior Team
1 2004. 09. 17. / 2004. 09. 28. Athen Paralympic Games Sabre male Senior Individual A
2 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Foil male Senior Individual A
3 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Foil male Senior Team
7 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Epee male Senior Team
3 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Epee male Senior Individual A
3 1996. 08. 16. / 1996. 08. 25. Atlanta Paralympic Games Foil male Senior Team
2 1996. 08. 16. / 1996. 08. 25. Atlanta Paralympic Games Epee male Senior Team
2 1996. 08. 16. / 1996. 08. 25. Atlanta Paralympic Games Epee male Senior Individual A
2 1996. 08. 16. / 1996. 08. 25. Atlanta Paralympic Games Foil male Senior Individual A
International Championships
Rank Date Competition
1 2017. 11. 07. / 2017. 11. 12. Rome World Championships Sabre male Senior Team
5 2015. 09. 17. / 2015. 09. 24. Eger World Championships Sabre male Senior Individual A
Rank Date Competition
13 2017. 11. 07. / 2017. 11. 12. Rome World Championships Sabre male Senior Individual A
17 2015. 09. 17. / 2015. 09. 24. Eger World Championships Foil male Senior Individual A
3 1998. 07. 29. / 1998. 08. 02. Euskirchen World Championships Foil male Senior Individual A
2 1998. 07. 29. / 1998. 08. 02. Euskirchen World Championships Epee male Senior Individual A
Zonal Championships
Rank Date Competition
1 2018. 09. 17. / 2018. 09. 23. Terni European Championships Sabre male Senior Team
13 2018. 09. 17. / 2018. 09. 23. Terni European Championships Sabre male Senior Individual A
8 2016. 05. 17. / 2016. 05. 22. Torino European Championships Sabre male Senior Individual A
4 2016. 05. 17. / 2016. 05. 22. Torino European Championships Sabre male Senior Team
6 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Sabre male Senior Individual A
4 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Foil male Senior Team
15 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Foil male Senior Individual A
International Tournaments
Rank Date Competition
14 2019. 03. 21. / 2019. 03. 24. Pisa World Cup The Leaning Tower Sabre male Senior Individual A
13 2019. 02. 11. / 2019. 02. 14. Sharjah IWAS World Games Sabre male Senior Individual A
14 2018. 11. 08. / 2018. 11. 11. Tbilisi World Cup Sabre male Senior Individual A
9 2018. 03. 09. / 2018. 03. 11. Pisa World Cup The Leaning Tower Sabre male Senior Individual A
1 2018. 03. 09. / 2018. 03. 11. Pisa World Cup The Leaning Tower Sabre male Senior Team
11 2017. 06. 28. / 2017. 07. 03. Warsaw World Cup Szabla Kilinskiego Sabre male Senior Individual A
6 2017. 06. 28. / 2017. 07. 03. Warsaw World Cup Szabla Kilinskiego Sabre male Senior Team
8 2017. 03. 17. / 2017. 03. 19. Pisa World Cup The Leaning Tower Sabre male Senior Individual A
2 2017. 03. 17. / 2017. 03. 19. Pisa World Cup The Leaning Tower Sabre male Senior Team
1 2016. 11. 11. / 2016. 11. 13. Pisa World Cup The Leaning Tower Sabre male Senior Individual A
5 2016. 07. 14. / 2016. 07. 17. Warsaw World Cup Szabla Kilinskiego Sabre male Senior Individual A
5 2016. 07. 14. / 2016. 07. 17. Warsaw World Cup Szabla Kilinskiego Sabre male Senior Team
13 2016. 04. 27. / 2016. 05. 01. Laval World Cup Sabre male Senior Individual A
27 2016. 02. 11. / 2016. 02. 14. Eger World Cup Foil male Senior Individual A
5 2016. 02. 11. / 2016. 02. 14. Eger World Cup Sabre male Senior Individual A
7 2015. 12. 17. / 2015. 12. 20. Sharjah World Cup Foil male Senior Team
23 2015. 12. 17. / 2015. 12. 20. Sharjah World Cup Foil male Senior Individual A
7 2015. 12. 17. / 2015. 12. 20. Sharjah World Cup Sabre male Senior Individual A
18 2015. 10. 22. / 2015. 10. 25. Paris World Cup Foil male Senior Individual A
14 2015. 10. 22. / 2015. 10. 25. Paris World Cup Sabre male Senior Individual A
13 2015. 07. 08. / 2015. 07. 13. Warsaw World Cup Szabla Kilinskiego Sabre male Senior Individual A
19 2015. 07. 08. / 2015. 07. 13. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual A
14 2015. 05. 22. / 2015. 05. 24. Pisa World Cup The Leaning Tower Sabre male Senior Individual A
10 2015. 05. 22. / 2015. 05. 24. Pisa World Cup The Leaning Tower Foil male Senior Individual A
7 2015. 05. 01. / 2015. 05. 03. Montreal World Cup Sabre male Senior Individual A
14 2015. 05. 01. / 2015. 05. 03. Montreal World Cup Foil male Senior Individual A
18 2014. 11. 21. / 2014. 11. 23. Eger World Cup Sabre male Senior Individual A
5 2014. 11. 21. / 2014. 11. 23. Eger World Cup Sabre male Senior Team
19 2014. 11. 21. / 2014. 11. 23. Eger World Cup Foil male Senior Individual A
12 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Sabre male Senior Individual A
27 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Foil male Senior Individual A
10 2014. 05. 23. / 2014. 05. 25. Lonato World Cup Foil male Senior Individual A
15 2014. 05. 23. / 2014. 05. 25. Lonato World Cup Sabre male Senior Individual A
8 2000. 07. 14. / 2000. 07. 16. Budapest World Cup Foil male Senior Individual A
8 2000. 07. 14. / 2000. 07. 16. Budapest World Cup Sabre male Senior Individual A
5 2000. 02. 25. / 2000. 02. 27. Oviedo World Cup Foil male Senior Individual A
6 2000. 02. 25. / 2000. 02. 27. Oviedo World Cup Epee male Senior Individual A
2 1999. 10. 21. / 1999. 10. 24. Budapest World Cup Foil male Senior Individual A
8 1999. 10. 21. / 1999. 10. 24. Budapest World Cup Sabre male Senior Individual A
4 1999. 04. 17. / 1999. 04. 18. Oviedo World Cup Epee male Senior Individual A
1 1999. 04. 17. / 1999. 04. 18. Oviedo World Cup Foil male Senior Individual A
8 1998. 11. 20. / 1998. 11. 22. Budapest International Competition Epee male Senior Individual A
1 1998. 11. 20. / 1998. 11. 22. Budapest International Competition Foil male Senior Individual A
1 1998. 06. 20. / 1998. 06. 21. Madrid Madrid Open Epee male Senior Individual A
1 1998. 06. 20. / 1998. 06. 21. Madrid Madrid Open Foil male Senior Individual A
7 1998. 05. 29. / 1998. 05. 31. Lonato World Cup Foil male Senior Individual A
5 1998. 05. 29. / 1998. 05. 31. Lonato World Cup Epee male Senior Individual A
3 1998. 05. 08. / 1998. 05. 09. Pisa Trofeo International Citta' di Pisa Epee male Senior Individual A
1 1998. 05. 08. / 1998. 05. 09. Pisa Trofeo International Citta' di Pisa Foil male Senior Individual A
2 1997. 11. 13. / 1997. 11. 16. Budapest International Tournament of Budapest Foil male Senior Individual A
11 1997. 11. 13. / 1997. 11. 16. Budapest International Tournament of Budapest Epee male Senior Individual A
16 1995. 04. 15. Le Breuil Trophee International Janick Seveno Epee male Senior Individual A

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

International

Rank Points Season Title Competition
32 24.0000 2021 Paralympic Qualification Paris 2024 Sabre Senior Individual
46 16.0000 2021 WAS Sabre Senior Individual
41 16.0000 2020 WAS Sabre Senior Individual
32 24.0000 2020 Paralympic Qualification Paris 2024 Sabre Senior Individual
33 44.0000 2019 WAS Sabre Senior Individual
32 16.0000 2019 Year's best ranked athlete Sabre Senior Individual
33 28.0000 2018 Year's best ranked athlete Sabre Senior Individual
32 28.0000 2018 WAS Sabre Senior Individual
13 42.0000 2017 Year's best ranked athlete Sabre Senior Individual
77 4.0000 2017 WAS Foil Senior Individual
6 173.0000 2017 WAS Sabre Senior Individual
5 218.0000 2016 WAS Sabre Senior Individual
6 131.0000 2016 Year's best ranked athlete Sabre Senior Individual
28 42.0000 2016 WAS Foil Senior Individual
12 130.0000 2016 Paralympic Qualification Paris 2024 Sabre Senior Individual
60 4.0000 2016 Year's best ranked athlete Foil Senior Individual
29 46.0000 2016 Paralympic Qualification Paris 2024 Foil Senior Individual
11 38.0000 2015 Year's best ranked athlete Sabre Senior Individual
29 48.0000 2015 WAS Foil Senior Individual
12 130.0000 2015 Paralympic Qualification Paris 2024 Sabre Senior Individual
16 24.0000 2015 Year's best ranked athlete Foil Senior Individual
29 46.0000 2015 Paralympic Qualification Paris 2024 Foil Senior Individual
7 174.0000 2015 WAS Sabre Senior Individual
23 12.0000 2014 Paralympic Qualification Paris 2024 Sabre Senior Individual
33 18.0000 2014 Year's best ranked athlete Foil Senior Individual
31 8.0000 2014 Paralympic Qualification Paris 2024 Foil Senior Individual
14 114.0000 2014 WAS Sabre Senior Individual
31 24.0000 2014 Year's best ranked athlete Sabre Senior Individual
21 62.0000 2014 WAS Foil Senior Individual
57 8.0000 2013 WAS Sabre Senior Individual
101 4.0000 2013 WAS Foil Senior Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.