World Championships | ||
---|---|---|
0 | 1 | 2 |
Continental Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 2008. 09. 06. / 2008. 09. 17. | Peking | Paralympic Games | Epee male Senior Individual B | |
14 | 2008. 09. 06. / 2008. 09. 17. | Peking | Paralympic Games | Foil male Senior Individual B | |
14 | 2004. 09. 17. / 2004. 09. 28. | Athen | Paralympic Games | Epee male Senior Individual B | |
4 | 2004. 09. 17. / 2004. 09. 28. | Athen | Paralympic Games | Foil male Senior Team | |
5 | 2004. 09. 17. / 2004. 09. 28. | Athen | Paralympic Games | Epee male Senior Team | |
6 | 2004. 09. 17. / 2004. 09. 28. | Athen | Paralympic Games | Foil male Senior Individual B | |
8 | 2000. 10. 19. / 2000. 10. 29. | Sydney | Paralympic Games | Foil male Senior Individual B | |
14 | 2000. 10. 19. / 2000. 10. 29. | Sydney | Paralympic Games | Epee male Senior Individual B | |
5 | 2000. 10. 19. / 2000. 10. 29. | Sydney | Paralympic Games | Foil male Senior Team | |
5 | 2000. 10. 19. / 2000. 10. 29. | Sydney | Paralympic Games | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2010. 11. 06. / 2010. 11. 11. | Paris | World Championships | Foil male Senior Individual B | |
12 | 2010. 11. 06. / 2010. 11. 11. | Paris | World Championships | Epee male Senior Individual B | |
5 | 2010. 11. 06. / 2010. 11. 11. | Paris | World Championships | Epee male Senior Team | |
3 | 2002. 04. 20. / 2002. 04. 28. | Budapest | World Championships | Foil male Senior Individual B | |
2 | 2002. 04. 20. / 2002. 04. 28. | Budapest | World Championships | Epee male Senior Team | |
3 | 2002. 04. 20. / 2002. 04. 28. | Budapest | World Championships | Epee male Senior Individual B | |
5 | 2002. 04. 20. / 2002. 04. 28. | Budapest | World Championships | Foil male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 2010. 12. 14. / 2010. 12. 16. | Guangzhou | Asian Championships | Epee male Senior Individual B | |
9 | 2010. 12. 14. / 2010. 12. 16. | Guangzhou | Asian Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 2011. 07. 06. / 2011. 07. 10. | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 2011. 07. 06. / 2011. 07. 10. | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
6 | 2010. 04. 27. / 2010. 05. 02. | Montreal | World Cup | Foil male Senior Individual B | |
3 | 2010. 04. 27. / 2010. 05. 02. | Montreal | World Cup | Epee male Senior Individual B | |
3 | 2010. 01. 29. / 2010. 01. 31. | Malchow | World Cup | Epee male Senior Individual B | |
11 | 2010. 01. 29. / 2010. 01. 31. | Malchow | World Cup | Foil male Senior Individual B | |
5 | 2009. 11. 27. / 2009. 11. 29. | Bangalore | World Cup | Foil male Senior Individual B | |
1 | 2002. 10. 11. | Austin | World Cup | Epee male Senior Individual B | |
1 | 2002. 10. 11. | Austin | World Cup | Foil male Senior Individual B | |
3 | 2002. 07. 10. / 2002. 07. 14. | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 2002. 07. 10. / 2002. 07. 14. | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 2001. 11. 22. / 2001. 11. 26. | Budapest | World Cup | Foil male Senior Individual B | |
1 | 2001. 11. 22. / 2001. 11. 26. | Budapest | World Cup | Epee male Senior Individual B | |
1 | 2001. 07. 20. / 2001. 07. 24. | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
2 | 2001. 07. 20. / 2001. 07. 24. | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 2001. 03. 04. / 2001. 03. 06. | Lonato | World Cup | Epee male Senior Individual B | |
3 | 2001. 03. 04. / 2001. 03. 06. | Lonato | World Cup | Foil male Senior Individual B | |
2 | 2001. 02. 08. / 2001. 02. 11. | Sevilla | World Cup | Foil male Senior Individual B | |
3 | 2001. 02. 08. / 2001. 02. 11. | Sevilla | World Cup | Epee male Senior Individual B | |
13 | 2000. 07. 14. / 2000. 07. 16. | Budapest | World Cup | Foil male Senior Individual B | |
14 | 2000. 07. 14. / 2000. 07. 16. | Budapest | World Cup | Epee male Senior Individual B | |
14 | 2000. 02. 25. / 2000. 02. 27. | Oviedo | World Cup | Epee male Senior Individual B | |
19 | 2000. 02. 25. / 2000. 02. 27. | Oviedo | World Cup | Sabre male Senior Individual B | |
10 | 1999. 04. 17. / 1999. 04. 18. | Oviedo | World Cup | Sabre male Senior Individual B | |
9 | 1999. 04. 17. / 1999. 04. 18. | Oviedo | World Cup | Epee male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 30.0000 | 2013 | WAS | Epee Senior Individual | |||||
55 | 12.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.