Not active anymore

Medals

Continental Championships
0 0 2

Average results

Best results

Results

International Games
Rank Date Competition
6 2008. 09. 06. / 2008. 09. 17. Peking Paralympic Games Epee male Senior Individual A
10 2008. 09. 06. / 2008. 09. 17. Peking Paralympic Games Foil male Senior Individual A
International Championships
Rank Date Competition
27 2011. 10. 09. / 2011. 10. 16. Catania World Championships Epee male Senior Individual A
6 2011. 10. 09. / 2011. 10. 16. Catania World Championships Foil male Senior Team
24 2011. 10. 09. / 2011. 10. 16. Catania World Championships Foil male Senior Individual A
6 2011. 10. 09. / 2011. 10. 16. Catania World Championships Epee male Senior Team
5 2010. 11. 06. / 2010. 11. 11. Paris World Championships Foil male Senior Team
16 2010. 11. 06. / 2010. 11. 11. Paris World Championships Foil male Senior Individual A
4 2010. 11. 06. / 2010. 11. 11. Paris World Championships Epee male Senior Team
13 2010. 11. 06. / 2010. 11. 11. Paris World Championships Epee male Senior Individual A
Zonal Championships
Rank Date Competition
11 2011. 07. 13. / 2011. 07. 18. Sheffield European Championships Foil male Senior Individual A
19 2011. 07. 13. / 2011. 07. 18. Sheffield European Championships Epee male Senior Individual A
7 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Epee male Senior Individual A
3 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Foil male Senior Team
16 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Foil male Senior Individual A
3 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Epee male Senior Team
International Tournaments
Rank Date Competition
33 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Epee male Senior Individual A
37 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Foil male Senior Individual A
15 2013. 05. 24. / 2013. 05. 26. Lonato Grand Prix Epee male Senior Individual A
5 2013. 05. 24. / 2013. 05. 26. Lonato Grand Prix Foil male Senior Team
16 2013. 05. 24. / 2013. 05. 26. Lonato Grand Prix Foil male Senior Individual A
9 2012. 07. 05. / 2012. 07. 08. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual A
25 2012. 07. 05. / 2012. 07. 08. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual A
25 2012. 05. 18. / 2012. 05. 20. Lonato World Cup Epee male Senior Individual A
25 2012. 05. 18. / 2012. 05. 20. Lonato World Cup Foil male Senior Individual A
24 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Epee male Senior Individual A
23 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Foil male Senior Individual A
23 2011. 09. 09. / 2011. 09. 11. Eger World Cup Foil male Senior Individual A
23 2011. 09. 09. / 2011. 09. 11. Eger World Cup Epee male Senior Individual A
14 2011. 07. 06. / 2011. 07. 10. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual A
7 2011. 07. 06. / 2011. 07. 10. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual A
22 2011. 05. 20. / 2011. 05. 22. Lonato World Cup Foil male Senior Individual A
26 2011. 05. 20. / 2011. 05. 22. Lonato World Cup Epee male Senior Individual A
12 2011. 04. 01. / 2011. 04. 03. Malaga World Cup Epee male Senior Individual A
15 2011. 04. 01. / 2011. 04. 03. Malaga World Cup Foil male Senior Individual A
18 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Epee male Senior Individual A
2 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Epee male Senior Team
11 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Foil male Senior Individual A
24 2008. 01. 18. / 2008. 01. 20. Malchow World Cup Foil male Senior Individual A
13 2008. 01. 18. / 2008. 01. 20. Malchow World Cup Epee male Senior Individual A

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

International

Rank Points Season Title Competition
34 34.0000 2013 WAS Foil Senior Individual
47 28.0000 2013 WAS Epee Senior Individual
54 2.0000 2014 Paralympic Qualification Paris 2024 Foil Senior Individual
56 2.0000 2014 Paralympic Qualification Paris 2024 Epee Senior Individual
59 3.0000 2014 Year's best ranked athlete Foil Senior Individual
71 3.0000 2014 Year's best ranked athlete Epee Senior Individual
82 2.0000 2016 Paralympic Qualification Paris 2024 Foil Senior Individual
82 2.0000 2015 Paralympic Qualification Paris 2024 Foil Senior Individual
82 3.0000 2015 WAS Foil Senior Individual
89 3.0000 2014 WAS Foil Senior Individual
94 2.0000 2016 Paralympic Qualification Paris 2024 Epee Senior Individual
94 2.0000 2015 Paralympic Qualification Paris 2024 Epee Senior Individual
103 3.0000 2014 WAS Epee Senior Individual
106 3.0000 2015 WAS Epee Senior Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.