Medals

Olympics
0 1 0
World Championships
0 0 2
Continental Championships
1 2 0

Results last 48 month

Results

International Games
Rank Date Competition
4 2012. 09. 04. / 2012. 09. 08. London Paralympic Games Epee male Senior Individual B
11 2012. 09. 04. / 2012. 09. 08. London Paralympic Games Foil male Senior Individual B
2 2008. 09. 06. / 2008. 09. 17. Peking Paralympic Games Epee male Senior Individual B
17 2008. 09. 06. / 2008. 09. 17. Peking Paralympic Games Foil male Senior Individual B
International Championships
Rank Date Competition
11 2015. 09. 17. / 2015. 09. 24. Eger World Championships Epee male Senior Individual B
13 2015. 09. 17. / 2015. 09. 24. Eger World Championships Foil male Senior Individual B
6 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Epee male Senior Individual B
8 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Epee male Senior Team
3 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Foil male Senior Individual B
4 2011. 10. 09. / 2011. 10. 16. Catania World Championships Epee male Senior Team
13 2011. 10. 09. / 2011. 10. 16. Catania World Championships Foil male Senior Individual B
9 2011. 10. 09. / 2011. 10. 16. Catania World Championships Foil male Senior Team
3 2011. 10. 09. / 2011. 10. 16. Catania World Championships Epee male Senior Individual B
15 2010. 11. 06. / 2010. 11. 11. Paris World Championships Foil male Senior Individual B
9 2010. 11. 06. / 2010. 11. 11. Paris World Championships Foil male Senior Team
8 2010. 11. 06. / 2010. 11. 11. Paris World Championships Epee male Senior Individual B
6 2010. 11. 06. / 2010. 11. 11. Paris World Championships Epee male Senior Team
Zonal Championships
Rank Date Competition
11 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Foil male Senior Individual B
2 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Epee male Senior Individual B
7 2011. 07. 13. / 2011. 07. 18. Sheffield European Championships Foil male Senior Individual B
1 2011. 07. 13. / 2011. 07. 18. Sheffield European Championships Epee male Senior Individual B
7 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Foil male Senior Team
5 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Foil male Senior Individual B
2 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Epee male Senior Individual B
4 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Epee male Senior Team
International Tournaments
Rank Date Competition
17 2015. 10. 22. / 2015. 10. 25. Paris World Cup Foil male Senior Individual B
1 2015. 10. 22. / 2015. 10. 25. Paris World Cup Epee male Senior Individual B
6 2015. 10. 22. / 2015. 10. 25. Paris World Cup Epee male Senior Team
22 2015. 07. 08. / 2015. 07. 13. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual B
6 2015. 07. 08. / 2015. 07. 13. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
13 2015. 05. 22. / 2015. 05. 24. Pisa World Cup The Leaning Tower Epee male Senior Individual B
16 2015. 05. 22. / 2015. 05. 24. Pisa World Cup The Leaning Tower Foil male Senior Individual B
12 2013. 07. 04. / 2013. 07. 07. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual B
3 2013. 07. 04. / 2013. 07. 07. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
3 2013. 05. 24. / 2013. 05. 26. Lonato Grand Prix Epee male Senior Individual B
6 2013. 05. 24. / 2013. 05. 26. Lonato Grand Prix Foil male Senior Individual B
5 2012. 12. 13. / 2012. 12. 16. Hong Kong World Cup Foil male Senior Individual B
3 2012. 12. 13. / 2012. 12. 16. Hong Kong World Cup Epee male Senior Individual B
2 2012. 07. 05. / 2012. 07. 08. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
11 2012. 07. 05. / 2012. 07. 08. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual B
1 2012. 05. 18. / 2012. 05. 20. Lonato World Cup Epee male Senior Individual B
7 2012. 05. 18. / 2012. 05. 20. Lonato World Cup Foil male Senior Individual B
1 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Epee male Senior Individual B
8 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Foil male Senior Individual B
11 2011. 09. 09. / 2011. 09. 11. Eger World Cup Foil male Senior Individual B
2 2011. 09. 09. / 2011. 09. 11. Eger World Cup Epee male Senior Individual B
2 2011. 07. 06. / 2011. 07. 10. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
12 2011. 07. 06. / 2011. 07. 10. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual B
1 2011. 05. 20. / 2011. 05. 22. Lonato World Cup Epee male Senior Individual B
14 2011. 05. 20. / 2011. 05. 22. Lonato World Cup Foil male Senior Individual B
1 2011. 04. 01. / 2011. 04. 03. Malaga World Cup Epee male Senior Individual B
12 2011. 04. 01. / 2011. 04. 03. Malaga World Cup Foil male Senior Individual B
2 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Epee male Senior Individual B
5 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Foil male Senior Individual B
6 2010. 01. 29. / 2010. 01. 31. Malchow World Cup Epee male Senior Individual B
5 2010. 01. 29. / 2010. 01. 31. Malchow World Cup Foil male Senior Individual B
3 2009. 10. 09. / 2009. 10. 11. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual B
1 2009. 10. 09. / 2009. 10. 11. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
10 2008. 01. 18. / 2008. 01. 20. Malchow World Cup Epee male Senior Individual B
10 2008. 01. 18. / 2008. 01. 20. Malchow World Cup Foil male Senior Individual B

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

International

Rank Points Season Title Competition
31 36.0000 2016 Paralympic Qualification Paris 2024 Foil Senior Individual
18 74.0000 2016 WAS Epee Senior Individual
18 74.0000 2016 Paralympic Qualification Paris 2024 Epee Senior Individual
28 36.0000 2016 WAS Foil Senior Individual
15 113.0000 2015 WAS Epee Senior Individual
18 74.0000 2015 Paralympic Qualification Paris 2024 Epee Senior Individual
31 48.0000 2015 WAS Foil Senior Individual
22 16.0000 2015 Year's best ranked athlete Foil Senior Individual
5 54.0000 2015 Year's best ranked athlete Epee Senior Individual
31 36.0000 2015 Paralympic Qualification Paris 2024 Foil Senior Individual
31 46.0000 2014 WAS Foil Senior Individual
19 88.0000 2014 WAS Epee Senior Individual
11 145.0000 2013 WAS Foil Senior Individual
5 251.0000 2013 WAS Epee Senior Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.